Find Trade Colleges
Insufficient Data for Wyoming
Unfortunately , we don't have sufficient info to produce a ranking of the best schools for allied health professions in Wyoming. This is typically due to there not being enough schools in Wyoming that both offer allied health professions and provided enough information for us to do a proper analysis.
Instead, check out at some of our other Allied Health Professions rankings below or check out our overall Best Schools for Allied Health Professions ranking.
Other Related Allied Health Programs
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.
Take your associate degree in an allied health field to the next level with this specialized transfer friendly online bachelor of science from Southern New Hampshire University.
Allied Health Professions Related Rankings by Major
Allied Health Professions is one of 11 different types of trade school programs to choose from.
Allied Health Concentrations
Major | Annual Graduates |
---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 27,240 |
Physician Assistant | 12,000 |
Radiologic Technology | 10,633 |
Surgical Technology | 7,412 |
Respiratory Care Therapy | 6,569 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 6,160 |
Medical Radiologic Technology/Science - Radiation Therapy | 4,080 |
Athletic Training | 3,408 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions | 2,012 |
Cardiovascular Technology/Technologist | 1,367 |
Magnetic Resonance Imaging (MRI) Technology | 773 |
Electrocardiograph Technology/Technician | 652 |
Nuclear Medical Technology/Technologist | 575 |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 391 |
Polysomnography | 233 |
Perfusion Technology/Perfusionist | 147 |
Mammography Technician/Technology | 109 |
Cardiopulmonary Technology | 51 |
Radiation Protection/Health Physics Technician | 48 |
Hearing Instrument Specialist | 18 |
Orthopedic Technology | 17 |
Gene/Genetic Therapy | 10 |
Most Popular Related Majors
Related Major | Annual Graduates |
---|---|
Health & Medical Administrative Services | 88,600 |
Practical Nursing & Nursing Assistants | 85,339 |
Allied Health & Medical Assisting Services | 83,587 |
Health Sciences & Services | 36,762 |
Mental & Social Health Services | 30,331 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
More about our data sources and methodologies.