Find Trade Colleges
Western Technology Center Trade Programs
Western Technology Center is a public institution located in Burns Flat, Oklahoma. The rural area surrounding the school is great for students who prefer living in a country setting.
Where Is Western Technology Center?
Contact details for Western Technology Center are given below.
Contact Details | |
---|---|
Address: | 621 Sooner Drive, Burns Flat, OK 73624-1469 |
Phone: | 580-562-3181 |
Website: | www.westtech.edu |
Explore Best Ranked Schools for You
Western Technology Center Undergraduate Student Diversity
Gender Diversity
Of the 102 full-time undergraduates at Western Technology Center, 15% are male and 85% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Western Technology Center students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 0 |
Black or African American | 3 |
Hispanic or Latino | 14 |
White | 68 |
International Students | 0 |
Other Races/Ethnicities | 17 |
Western Technology Center Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
General Cosmetology/Cosmetologist | 0 | 26 | 26 |
Welding Technology/Welder | 0 | 19 | 19 |
Licensed Practical/Vocational Nurse Training | 0 | 14 | 14 |
Autobody/Collision & Repair Technology/Technician | 0 | 14 | 14 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 12 | 12 |
Carpentry/Carpenter | 0 | 10 | 10 |
Heavy Equipment Maintenance Technology/Technician | 0 | 9 | 9 |
Building/Property Maintenance | 0 | 8 | 8 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 6 | 6 |
Home Health Aide/Home Attendant | 0 | 6 | 6 |
Food Preparation/Professional Cooking/Kitchen Assistant | 5 | 0 | 5 |
Dental Assisting/Assistant | 0 | 4 | 4 |
Medical Office Assistant/Specialist | 0 | 1 | 1 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 1 | 1 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 1 | 1 |
Cosmetology, Barber/Styling, & Nail Instructor | 0 | 1 | 1 |
Baking & Pastry Arts/Baker/Pastry Chef | 1 | 0 | 1 |
Medical Reception/Receptionist | 0 | 0 | 0 |
TOTAL | 6 | 132 | 138 |
Western Technology Center Trades
In a recent academic period, Western Technology Center awarded 382 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health Professions | 0 | 6 | 0 | 0 |
Building Management & Inspection | 0 | 8 | 0 | 0 |
Carpentry | 0 | 10 | 0 | 0 |
Cosmetology | 0 | 27 | 0 | 0 |
Culinary Arts | 6 | 0 | 0 | 0 |
Dental Support Services | 0 | 4 | 0 | 0 |
Health & Medical Administrative Services | 0 | 1 | 0 | 0 |
Health Aids/Attendants/Orderlies | 0 | 6 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 1 | 0 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 9 | 0 | 0 |
Practical Nursing & Nursing Assistants | 0 | 15 | 0 | 0 |
Precision Metal Working | 0 | 19 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 26 | 0 | 0 |
Total | 18 | 364 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.