Find Trade Colleges
Three Rivers College Trade Programs
Located in Poplar Bluff, Missouri, Three Rivers College is a public institution. The charming, small-town atmosphere of Poplar Bluff draws many to the area.
Where Is Three Rivers College?
Contact details for Three Rivers College are given below.
Contact Details | |
---|---|
Address: | 2080 Three Rivers Blvd, Poplar Bluff, MO 63901 |
Phone: | 573-840-9600 |
Website: | trcc.edu |
Can I Afford Three Rivers College?
In State | Out of State | |
---|---|---|
Tuition | $4,350 | $4,350 |
Fees | $1,620 | $1,620 |
Books and Supplies | $1,020 | $1,020 |
On Campus Room and Board | $6,804 | $6,804 |
On Campus Other Expenses | $8,172 | $8,172 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Three Rivers College, approximately 5% of students took out student loans averaging $4,285 a year. That adds up to $17,140 over four years for those students.
Explore Best Ranked Schools for You
Three Rivers College Undergraduate Student Diversity
Gender Diversity
Of the 1,543 full-time undergraduates at Three Rivers College, 31% are male and 69% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Three Rivers College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 4 |
Black or African American | 133 |
Hispanic or Latino | 39 |
White | 1,156 |
International Students | 6 |
Other Races/Ethnicities | 205 |
Online Learning at Three Rivers College
The following chart shows how the online learning population at Three Rivers College has changed over the last few years.
Three Rivers College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 0 | 39 | 39 |
Emergency Medical Technology/Technician (EMT Paramedic) | 14 | 2 | 4 | 20 |
Occupational Therapist Assistant | 0 | 10 | 5 | 15 |
Medical Insurance Coding Specialist/Coder | 10 | 4 | 0 | 14 |
Manufacturing Engineering Technology | 7 | 2 | 0 | 9 |
Welding Technology/Welder | 8 | 0 | 1 | 9 |
Laboratory Technician | 1 | 5 | 0 | 6 |
Other Mechanic & Repair Technologies/Technicians | 0 | 3 | 0 | 3 |
Physical Therapy Assistant | 0 | 0 | 1 | 1 |
Industrial Mechanics & Maintenance Technology | 0 | 1 | 0 | 1 |
Electrician | 0 | 0 | 0 | 0 |
Plumbing Technology/Plumber | 0 | 0 | 0 | 0 |
Construction Engineering Technology | 0 | 0 | 0 | 0 |
Surveying Technology/Surveying | 0 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 | 0 |
Diesel Mechanics Technology/Technician | 0 | 0 | 0 | 0 |
TOTAL | 40 | 27 | 50 | 117 |
Three Rivers College Trades
In a recent academic period, Three Rivers College awarded 256 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 6 | 10 | 0 |
Allied Health Professions | 14 | 4 | 2 | 0 |
Clinical/Medical Laboratory Science | 1 | 0 | 5 | 0 |
Health & Medical Administrative Services | 10 | 0 | 4 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 0 | 1 | 0 |
Industrial Production Technology | 7 | 0 | 2 | 0 |
Mechanic & Repair Tech (Other) | 0 | 0 | 3 | 0 |
Practical Nursing & Nursing Assistants | 0 | 39 | 0 | 0 |
Precision Metal Working | 8 | 1 | 0 | 0 |
Total | 95 | 101 | 60 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.