Find Trade Colleges
Thaddeus Stevens College of Technology Trade Programs
Thaddeus Stevens College of Technology is a public institution situated in Lancaster, Pennsylvania. The surrounding area of the school is a good match for students who enjoy city life.
Where Is Thaddeus Stevens College of Technology?
Contact details for Thaddeus Stevens College of Technology are given below.
Contact Details | |
---|---|
Address: | 750 E King St, Lancaster, PA 17602-3198 |
Phone: | 717-299-7731 |
Website: | stevenscollege.edu |
Can I Afford Thaddeus Stevens College of Technology?
In State | Out of State | |
---|---|---|
Tuition | $9,000 | $9,000 |
Fees | $50 | $50 |
Books and Supplies | $2,000 | $2,000 |
On Campus Room and Board | $10,670 | $10,670 |
On Campus Other Expenses | $1,656 | $1,656 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Thaddeus Stevens College of Technology, approximately 63% of students took out student loans averaging $5,230 a year. That adds up to $20,920 over four years for those students.
Explore Best Ranked Schools for You
Thaddeus Stevens College of Technology Undergraduate Student Diversity
Gender Diversity
Of the 1,204 full-time undergraduates at Thaddeus Stevens College of Technology, 89% are male and 11% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Thaddeus Stevens College of Technology students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 19 |
Black or African American | 117 |
Hispanic or Latino | 156 |
White | 859 |
International Students | 4 |
Other Races/Ethnicities | 49 |
Online Learning at Thaddeus Stevens College of Technology
The following chart shows how the online learning population at Thaddeus Stevens College of Technology has changed over the last few years.
Thaddeus Stevens College of Technology Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|
General Electrical/Electronics Equipment Installation and Repair | 44 | 0 | 44 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 36 | 0 | 36 |
Metal Fabricator | 30 | 0 | 30 |
Carpentry/Carpenter | 28 | 0 | 28 |
Welding Technology/Welder | 26 | 1 | 27 |
Machine Tool Technology/Machinist | 25 | 0 | 25 |
Electrician | 0 | 19 | 19 |
Plumbing Technology/Plumber | 18 | 0 | 18 |
CAD/CADD Drafting &/or Design Technology | 17 | 0 | 17 |
Automobile/Automotive Mechanics Technology/Technician | 17 | 0 | 17 |
Water Quality & Wastewater Treatment Management & Recycling Technology | 15 | 0 | 15 |
Building Construction Technology | 14 | 0 | 14 |
Industrial Electronics Technology/Technician | 13 | 0 | 13 |
Cabinetmaking & Millwork | 13 | 0 | 13 |
Mechanical Engineering/Mechanical Technology | 9 | 0 | 9 |
Mason/Masonry | 6 | 2 | 8 |
Autobody/Collision & Repair Technology/Technician | 6 | 0 | 6 |
Metallurgical Technology | 0 | 0 | 0 |
TOTAL | 317 | 22 | 339 |
Thaddeus Stevens College of Technology Trades
In a recent academic period, Thaddeus Stevens College of Technology awarded 1,017 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Building Management & Inspection | 0 | 0 | 14 | 0 |
Carpentry | 0 | 0 | 28 | 0 |
Drafting & Design Engineering Technology | 0 | 0 | 17 | 0 |
Electrical & Power Transmission Installers | 0 | 19 | 0 | 0 |
Electronics Maintenance & Repair | 0 | 0 | 57 | 0 |
Environmental Control Technology | 0 | 0 | 15 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 0 | 36 | 0 |
Masonry | 0 | 2 | 6 | 0 |
Mechanical Engineering Technology | 0 | 0 | 9 | 0 |
Plumbing & Water Supply | 0 | 0 | 18 | 0 |
Precision Metal Working | 0 | 1 | 81 | 0 |
Vehicle Maintenance & Repair | 0 | 0 | 23 | 0 |
Woodworking | 0 | 0 | 13 | 0 |
Total | 0 | 66 | 951 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.