Find Trade Colleges
Technical Education Center-Osceola Trade Programs
Located in Kissimmee, Florida, Technical Education Center-Osceola is a public institution. Technical Education Center-Osceola is located in a safe and convenient suburb.
Where Is Technical Education Center-Osceola?
Contact details for Technical Education Center-Osceola are given below.
Contact Details | |
---|---|
Address: | 501 Simpson Rd, Kissimmee, FL 34744 |
Phone: | 407-344-5080 |
Website: | osceolaschools.net |
Explore Best Ranked Schools for You
Technical Education Center-Osceola Undergraduate Student Diversity
Gender Diversity
Of the 224 full-time undergraduates at Technical Education Center-Osceola, 46% are male and 54% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Technical Education Center-Osceola students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 1 |
Black or African American | 23 |
Hispanic or Latino | 144 |
White | 51 |
International Students | 1 |
Other Races/Ethnicities | 4 |
Technical Education Center-Osceola Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Phlebotomy Technician/Phlebotomist | 54 | 0 | 54 |
Automobile/Automotive Mechanics Technology/Technician | 43 | 7 | 50 |
General Cosmetology/Cosmetologist | 0 | 30 | 30 |
Medical/Clinical Assistant | 0 | 29 | 29 |
Pharmacy Technician/Assistant | 0 | 28 | 28 |
Licensed Practical/Vocational Nurse Training | 0 | 19 | 19 |
Dental Assisting/Assistant | 0 | 16 | 16 |
Heating, Ventilation, Air Conditioning & Refrigeration Engineering Technology | 0 | 14 | 14 |
Diesel Mechanics Technology/Technician | 0 | 13 | 13 |
Electrician | 0 | 8 | 8 |
Medical Insurance Specialist/Medical Biller | 0 | 8 | 8 |
Barbering/Barber | 0 | 8 | 8 |
Culinary Arts/Chef Training | 0 | 7 | 7 |
Machine Shop Technology/Assistant | 7 | 0 | 7 |
Building Construction Technology | 0 | 6 | 6 |
Plumbing Technology/Plumber | 0 | 4 | 4 |
Health Information/Medical Records Technology/Technician | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 0 | 0 |
TOTAL | 104 | 197 | 301 |
Technical Education Center-Osceola Trades
In a recent academic period, Technical Education Center-Osceola awarded 749 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 57 | 0 | 0 |
Building Management & Inspection | 0 | 6 | 0 | 0 |
Clinical/Medical Laboratory Science | 54 | 0 | 0 | 0 |
Cosmetology | 0 | 38 | 0 | 0 |
Culinary Arts | 0 | 7 | 0 | 0 |
Dental Support Services | 0 | 16 | 0 | 0 |
Electrical & Power Transmission Installers | 0 | 8 | 0 | 0 |
Environmental Control Technology | 0 | 14 | 0 | 0 |
Health & Medical Administrative Services | 0 | 8 | 0 | 0 |
Plumbing & Water Supply | 0 | 4 | 0 | 0 |
Practical Nursing & Nursing Assistants | 0 | 19 | 0 | 0 |
Precision Metal Working | 7 | 0 | 0 | 0 |
Vehicle Maintenance & Repair | 43 | 20 | 0 | 0 |
Total | 258 | 491 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.