Find Trade Colleges
Suffolk County Community College Trade Programs
Suffolk County Community College is a public institution located in Selden, New York. Suffolk County Community College is located in a safe and convenient suburb.
Where Is Suffolk County Community College?
Contact details for Suffolk County Community College are given below.
Contact Details | |
---|---|
Address: | 533 College Rd, Selden, NY 11784-2899 |
Phone: | 631-451-4110 |
Website: | www.sunysuffolk.edu |
Can I Afford Suffolk County Community College?
In State | Out of State | |
---|---|---|
Tuition | $5,640 | $11,280 |
Fees | $800 | $800 |
Books and Supplies | $1,500 | $1,500 |
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Suffolk County Community College, approximately 11% of students took out student loans averaging $3,785 a year. That adds up to $15,140 over four years for those students.
Explore Best Ranked Schools for You
Suffolk County Community College Undergraduate Student Diversity
Gender Diversity
Of the 11,111 full-time undergraduates at Suffolk County Community College, 47% are male and 53% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Suffolk County Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 459 |
Black or African American | 940 |
Hispanic or Latino | 3,463 |
White | 5,764 |
International Students | 55 |
Other Races/Ethnicities | 430 |
Over 49 countries are represented at Suffolk County Community College. The most popular countries sending students to the school are China, Colombia, and Turkey.
Online Learning at Suffolk County Community College
The following chart shows how the online learning population at Suffolk County Community College has changed over the last few years.
Suffolk County Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 90 | 90 |
Occupational Therapist Assistant | 58 | 0 | 58 |
Automobile/Automotive Mechanics Technology/Technician | 43 | 10 | 53 |
Physical Therapy Assistant | 23 | 0 | 23 |
Architectural Engineering Technology | 19 | 0 | 19 |
Culinary Arts/Chef Training | 19 | 0 | 19 |
Health Information/Medical Records Technology/Technician | 18 | 0 | 18 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 14 | 3 | 17 |
Substance Abuse/Addiction Counseling | 15 | 0 | 15 |
Emergency Medical Technology/Technician (EMT Paramedic) | 10 | 0 | 10 |
Electrical, Electronic & Communications Engineering Technology | 9 | 0 | 9 |
Manufacturing Engineering Technology | 6 | 0 | 6 |
General Drafting & Design Technology | 0 | 5 | 5 |
Baking & Pastry Arts/Baker/Pastry Chef | 0 | 5 | 5 |
Community Health Services/Liaison/Counseling | 0 | 0 | 0 |
Restaurant, Culinary, & Catering Management/Manager | 0 | 0 | 0 |
TOTAL | 234 | 113 | 347 |
Suffolk County Community College Trades
In a recent academic period, Suffolk County Community College awarded 827 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 0 | 81 | 0 |
Allied Health Professions | 0 | 0 | 10 | 0 |
Architectural Engineering Technology | 0 | 0 | 19 | 0 |
Culinary Arts | 0 | 5 | 19 | 0 |
Drafting & Design Engineering Technology | 0 | 5 | 0 | 0 |
Electronics Engineering Technology | 0 | 0 | 9 | 0 |
Health & Medical Administrative Services | 0 | 0 | 18 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 3 | 14 | 0 |
Industrial Production Technology | 0 | 0 | 6 | 0 |
Mental & Social Health Services | 0 | 0 | 15 | 0 |
Practical Nursing & Nursing Assistants | 0 | 90 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 10 | 43 | 0 |
Total | 0 | 249 | 578 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.