Find Trade Colleges
Southwest Mississippi Community College Trade Programs
Located in Summit, Mississippi, Southwest Mississippi Community College is a public institution. Students who love country life may enjoy the rural location of SMCC.
Where Is Southwest Mississippi Community College?
Contact details for SMCC are given below.
Contact Details | |
---|---|
Address: | 1156 College Dr, Summit, MS 39666-0000 |
Phone: | 601-276-2000 |
Website: | www.smcc.edu |
Can I Afford SMCC?
In State | Out of State | |
---|---|---|
Tuition | $3,360 | $6,060 |
Fees | $600 | $600 |
Books and Supplies | $440 | $440 |
On Campus Room and Board | $4,450 | $4,450 |
On Campus Other Expenses | $3,000 | $3,000 |
Explore Best Ranked Schools for You
Southwest Mississippi Community College Undergraduate Student Diversity
Gender Diversity
Of the 1,508 full-time undergraduates at SMCC, 40% are male and 60% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Southwest Mississippi Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 2 |
Black or African American | 647 |
Hispanic or Latino | 34 |
White | 780 |
International Students | 5 |
Other Races/Ethnicities | 40 |
Over 4 countries are represented at SMCC. The most popular countries sending students to the school are Argentina, Colombia, and Serbia.
Online Learning at Southwest Mississippi Community College
The following chart shows how the online learning population at SMCC has changed over the last few years.
This school is the 10th most popular in Mississippi for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.
Southwest Mississippi Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 0 | 30 | 30 |
Health Information/Medical Records Technology/Technician | 0 | 17 | 0 | 17 |
Other Health & Medical Administrative Services | 0 | 13 | 0 | 13 |
General Cosmetology/Cosmetologist | 0 | 0 | 13 | 13 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 12 | 0 | 0 | 12 |
Welding Technology/Welder | 0 | 8 | 4 | 12 |
Truck & Bus Driver/Commercial Vehicle Operator & Instructor | 10 | 0 | 0 | 10 |
Electrician | 0 | 8 | 0 | 8 |
Well Drilling/Driller | 0 | 5 | 0 | 5 |
Petroleum Technology/Technician | 0 | 5 | 0 | 5 |
Diesel Mechanics Technology/Technician | 0 | 5 | 0 | 5 |
Carpentry/Carpenter | 0 | 0 | 3 | 3 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 3 | 0 | 3 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 2 | 0 | 2 |
TOTAL | 22 | 66 | 50 | 138 |
Southwest Mississippi Community College Trades
In a recent academic period, Southwest Mississippi Community College awarded 342 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Carpentry | 0 | 3 | 0 | 0 |
Cosmetology | 0 | 13 | 0 | 0 |
Electrical & Power Transmission Installers | 0 | 0 | 8 | 0 |
Ground Transportation | 10 | 0 | 0 | 0 |
Health & Medical Administrative Services | 0 | 0 | 30 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 0 | 2 | 0 |
Mining & Petroleum Technology | 0 | 0 | 5 | 0 |
Plumbing & Water Supply | 0 | 0 | 5 | 0 |
Practical Nursing & Nursing Assistants | 12 | 30 | 0 | 0 |
Precision Metal Working | 0 | 4 | 8 | 0 |
Vehicle Maintenance & Repair | 0 | 0 | 8 | 0 |
Total | 54 | 120 | 168 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.