Find Trade Colleges
Southern Union State Community College Trade Programs
Southern Union State Community College is a public institution situated in Wadley, Alabama. Students who love country life may enjoy the rural location of Southern Union State Community College.
Where Is Southern Union State Community College?
Contact details for Southern Union State Community College are given below.
Contact Details | |
---|---|
Address: | 750 Roberts St, Wadley, AL 36276 |
Phone: | 256-395-2211 |
Website: | www.suscc.edu |
Can I Afford Southern Union State Community College?
In State | Out of State | |
---|---|---|
Tuition | $3,810 | $7,620 |
Fees | $1,170 | $1,170 |
Books and Supplies | $1,550 | $1,550 |
On Campus Room and Board | $6,000 | $6,000 |
On Campus Other Expenses | $5,500 | $5,500 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Southern Union State Community College, approximately 25% of students took out student loans averaging $5,362 a year. That adds up to $21,448 over four years for those students.
Explore Best Ranked Schools for You
Southern Union State Community College Undergraduate Student Diversity
Gender Diversity
Of the 2,019 full-time undergraduates at Southern Union State Community College, 47% are male and 53% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Southern Union State Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 22 |
Black or African American | 385 |
Hispanic or Latino | 65 |
White | 1,351 |
International Students | 19 |
Other Races/Ethnicities | 177 |
Over 9 countries are represented at Southern Union State Community College. The most popular countries sending students to the school are Nigeria, Vietnam, and Pakistan.
Online Learning at Southern Union State Community College
The following chart shows how the online learning population at Southern Union State Community College has changed over the last few years.
Southern Union State Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Industrial Mechanics & Maintenance Technology | 112 | 38 | 23 | 173 |
Emergency Medical Technology/Technician (EMT Paramedic) | 88 | 14 | 2 | 104 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 93 | 93 |
Welding Technology/Welder | 58 | 0 | 6 | 64 |
Industrial Electronics Technology/Technician | 54 | 6 | 0 | 60 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 33 | 0 | 18 | 51 |
General Drafting & Design Technology | 34 | 13 | 0 | 47 |
Machine Shop Technology/Assistant | 41 | 0 | 5 | 46 |
Manufacturing Engineering Technology | 40 | 0 | 0 | 40 |
Medical/Clinical Assistant | 23 | 6 | 3 | 32 |
Radiologic Technology | 0 | 24 | 0 | 24 |
General Cosmetology/Cosmetologist | 0 | 0 | 21 | 21 |
Physical Therapy Assistant | 0 | 17 | 0 | 17 |
Automobile/Automotive Mechanics Technology/Technician | 11 | 0 | 3 | 14 |
Surgical Technology | 0 | 6 | 3 | 9 |
Massage Therapy/Therapeutic Massage | 4 | 0 | 0 | 4 |
Medical Transcription/Transcriptionist | 0 | 0 | 0 | 0 |
TOTAL | 498 | 124 | 177 | 799 |
Southern Union State Community College Trades
In a recent academic period, Southern Union State Community College awarded 2,114 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 23 | 3 | 23 | 0 |
Allied Health Professions | 88 | 5 | 44 | 0 |
Cosmetology | 0 | 21 | 0 | 0 |
Drafting & Design Engineering Technology | 34 | 0 | 13 | 0 |
Electronics Maintenance & Repair | 54 | 0 | 6 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 33 | 18 | 0 | 0 |
Heavy/Industrial Equipment Maintenance | 112 | 23 | 38 | 0 |
Industrial Production Technology | 40 | 0 | 0 | 0 |
Practical Nursing & Nursing Assistants | 0 | 93 | 0 | 0 |
Precision Metal Working | 99 | 11 | 0 | 0 |
Somatic Bodywork & Therapeutic Services | 4 | 0 | 0 | 0 |
Vehicle Maintenance & Repair | 11 | 3 | 0 | 0 |
Total | 1,379 | 430 | 305 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.