Find Trade Colleges
South College Trade Programs
Located in Knoxville, Tennessee, South College is a private for-profit institution. The location of the school is great for students who enjoy the amenities of city life.
Where Is South College?
Contact details for South College are given below.
Contact Details | |
---|---|
Address: | 3904 Lonas Road, Knoxville, TN 37909-0000 |
Phone: | 865-251-1800 |
Website: | www.south.edu |
Can I Afford South College?
In State | Out of State | |
---|---|---|
Tuition | $16,450 | $16,450 |
Fees | $1,485 | $1,485 |
Books and Supplies | $1,400 | $1,400 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At South College, approximately 39% of students took out student loans averaging $8,325 a year. That adds up to $33,300 over four years for those students.
Explore Best Ranked Schools for You
South College Undergraduate Student Diversity
There are also 996 graduate students at the school.
Gender Diversity
Of the 2,563 full-time undergraduates at South College, 14% are male and 86% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of South College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 45 |
Black or African American | 656 |
Hispanic or Latino | 74 |
White | 1,680 |
International Students | 20 |
Other Races/Ethnicities | 88 |
Geographic Diversity
Tennessee students aren't the only ones who study at South College. At this time, 3 states are represented by the student population at the school.
Over 3 countries are represented at South College. The most popular countries sending students to the school are Canada, Bahamas, and India.
Online Learning at South College
The following chart shows how the online learning population at South College has changed over the last few years.
This school is the most popular in Tennessee for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.
The following table shows the 1-year growth rate of South College majors that offer at least one online course. This table only includes majors with positive growth.
Major | 1-Year Growth Rate |
---|---|
Electrical, Electronic & Communications Engineering Technology | 56% |
Engineering Technologies | 56% |
Health Care Management | 90% |
South College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | TOTAL |
---|---|---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 0 | 142 | 0 | 142 |
Medical/Clinical Assistant | 0 | 18 | 55 | 0 | 73 |
Dental Hygiene/Hygienist | 0 | 50 | 0 | 23 | 73 |
Laboratory Technician | 0 | 58 | 0 | 10 | 68 |
Physical Therapy Assistant | 0 | 52 | 0 | 15 | 67 |
Radiologic Technology | 1 | 44 | 0 | 11 | 56 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 38 | 0 | 10 | 48 |
Occupational Therapist Assistant | 0 | 32 | 0 | 0 | 32 |
Dental Assisting/Assistant | 0 | 0 | 25 | 0 | 25 |
Electrical, Electronic & Communications Engineering Technology | 0 | 18 | 0 | 0 | 18 |
Health Care Management | 0 | 0 | 0 | 10 | 10 |
Surgical Technology | 0 | 8 | 0 | 0 | 8 |
Magnetic Resonance Imaging (MRI) Technology | 4 | 0 | 0 | 1 | 5 |
Nuclear Medical Technology/Technologist | 0 | 0 | 4 | 0 | 4 |
Pharmacy Technician/Assistant | 0 | 0 | 0 | 0 | 0 |
General Health Services/Allied Health/Health Sciences | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 318 | 226 | 80 | 629 |
South College Trades
In a recent academic period, South College awarded 1,276 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 55 | 102 | 15 |
Allied Health Professions | 5 | 4 | 90 | 22 |
Clinical/Medical Laboratory Science | 0 | 0 | 58 | 10 |
Dental Support Services | 0 | 25 | 50 | 23 |
Electronics Engineering Technology | 0 | 0 | 18 | 0 |
Health & Medical Administrative Services | 0 | 0 | 0 | 10 |
Practical Nursing & Nursing Assistants | 0 | 142 | 0 | 0 |
Total | 10 | 452 | 654 | 160 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.