Find Trade Colleges
Skyline College Trade Programs
Skyline College is a public institution located in San Bruno, California. San Bruno is considered a suburb and offers tranquility and safety near the excitement of a city center.
Where Is Skyline College?
Contact details for Skyline College are given below.
Contact Details | |
---|---|
Address: | 3300 College Dr, San Bruno, CA 94066-1698 |
Phone: | 650-738-4100 |
Website: | skylinecollege.edu |
Can I Afford Skyline College?
In State | Out of State | |
---|---|---|
Tuition | $1,288 | $11,340 |
Fees | $44 | $44 |
Books and Supplies | $1,971 | $1,971 |
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Skyline College, approximately 7% of students took out student loans averaging $2,729 a year. That adds up to $10,916 over four years for those students.
Explore Best Ranked Schools for You
Skyline College Undergraduate Student Diversity
Gender Diversity
Of the 1,560 full-time undergraduates at Skyline College, 50% are male and 50% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Skyline College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 587 |
Black or African American | 40 |
Hispanic or Latino | 498 |
White | 180 |
International Students | 140 |
Other Races/Ethnicities | 115 |
Over 51 countries are represented at Skyline College. The most popular countries sending students to the school are China, Nepal, and Myanmar/Burma.
Online Learning at Skyline College
The following chart shows how the online learning population at Skyline College has changed over the last few years.
Skyline College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | TOTAL |
---|---|---|---|---|---|
General Health Services/Allied Health/Health Sciences | 0 | 113 | 0 | 0 | 113 |
General Cosmetology/Cosmetologist | 17 | 2 | 26 | 0 | 45 |
Respiratory Care Therapy | 0 | 15 | 0 | 13 | 28 |
Emergency Medical Technology/Technician (EMT Paramedic) | 25 | 0 | 0 | 0 | 25 |
Surgical Technology | 0 | 15 | 0 | 0 | 15 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 8 | 0 | 0 | 8 |
Biomedical Technology | 0 | 3 | 2 | 0 | 5 |
Medical/Clinical Assistant | 0 | 1 | 0 | 0 | 1 |
Restaurant, Culinary, & Catering Management/Manager | 1 | 0 | 0 | 0 | 1 |
Energy Systems Technology/Technician | 0 | 0 | 0 | 0 | 0 |
Automotive Engineering Technology | 0 | 0 | 0 | 0 | 0 |
Other Allied Health and Medical Assisting Services | 0 | 0 | 0 | 0 | 0 |
Anesthesiologist Assistant | 0 | 0 | 0 | 0 | 0 |
Other Health & Medical Administrative Services | 0 | 0 | 0 | 0 | 0 |
Massage Therapy/Therapeutic Massage | 0 | 0 | 0 | 0 | 0 |
Aesthetician/Esthetician & Skin Care Specialist | 0 | 0 | 0 | 0 | 0 |
TOTAL | 43 | 157 | 28 | 13 | 241 |
Skyline College Trades
In a recent academic period, Skyline College awarded 541 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 0 | 1 | 0 |
Allied Health Professions | 25 | 0 | 30 | 13 |
Cosmetology | 17 | 26 | 2 | 0 |
Culinary Arts | 1 | 0 | 0 | 0 |
Electromechanical Engineering Technology | 0 | 2 | 3 | 0 |
Health Sciences & Services | 0 | 0 | 113 | 0 |
Vehicle Maintenance & Repair | 0 | 0 | 8 | 0 |
Total | 104 | 84 | 327 | 26 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.