Find Trade Colleges
Seward County Community College Trade Programs
Seward County Community College is a public institution located in Liberal, Kansas. The charming, small-town atmosphere of Liberal draws many to the area.
Where Is Seward County Community College?
Contact details for SCCC are given below.
Contact Details | |
---|---|
Address: | 1801 N. Kansas Ave., Liberal, KS 67901 |
Phone: | 620-624-1951 |
Website: | sccc.edu |
Can I Afford SCCC?
In State | Out of State | |
---|---|---|
Tuition | $2,432 | $3,136 |
Fees | $1,440 | $1,920 |
Books and Supplies | $1,460 | $1,460 |
On Campus Room and Board | $6,000 | $6,000 |
On Campus Other Expenses | $5,574 | $5,574 |
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At SCCC, approximately 7% of students took out student loans averaging $4,434 a year. That adds up to $17,736 over four years for those students.
Explore Best Ranked Schools for You
Seward County Community College Undergraduate Student Diversity
Gender Diversity
Of the 678 full-time undergraduates at SCCC, 45% are male and 55% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Seward County Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 12 |
Black or African American | 28 |
Hispanic or Latino | 415 |
White | 168 |
International Students | 31 |
Other Races/Ethnicities | 24 |
Over 31 countries are represented at SCCC. The most popular countries sending students to the school are Brazil, Canada, and France.
Online Learning at Seward County Community College
The following chart shows how the online learning population at SCCC has changed over the last few years.
Seward County Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Nursing Assistant/Aide and Patient Care Assistant/Aide | 84 | 0 | 0 | 84 |
Truck & Bus Driver/Commercial Vehicle Operator & Instructor | 34 | 0 | 0 | 34 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 27 | 27 |
General Cosmetology/Cosmetologist | 0 | 1 | 19 | 20 |
Medication Aide | 15 | 0 | 0 | 15 |
General Drafting & Design Technology | 0 | 5 | 7 | 12 |
Medium/Heavy Vehicle & Truck Technology/Technician | 0 | 1 | 10 | 11 |
Respiratory Care Therapy | 0 | 10 | 0 | 10 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 2 | 6 | 8 |
Metallurgical Technology | 0 | 4 | 3 | 7 |
Surgical Technology | 0 | 6 | 0 | 6 |
Petroleum Technology/Technician | 0 | 1 | 4 | 5 |
Autobody/Collision & Repair Technology/Technician | 0 | 0 | 4 | 4 |
Laboratory Technician | 0 | 3 | 0 | 3 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 2 | 2 |
Phlebotomy Technician/Phlebotomist | 1 | 0 | 0 | 1 |
Machine Tool Technology/Machinist | 0 | 0 | 1 | 1 |
Welding Technology/Welder | 0 | 0 | 1 | 1 |
TOTAL | 134 | 33 | 84 | 251 |
Seward County Community College Trades
In a recent academic period, Seward County Community College awarded 607 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health Professions | 0 | 0 | 16 | 0 |
Clinical/Medical Laboratory Science | 1 | 0 | 3 | 0 |
Cosmetology | 0 | 19 | 1 | 0 |
Drafting & Design Engineering Technology | 0 | 7 | 5 | 0 |
Ground Transportation | 34 | 0 | 0 | 0 |
Health Aids/Attendants/Orderlies | 15 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 6 | 2 | 0 |
Industrial Production Technology | 0 | 3 | 4 | 0 |
Mining & Petroleum Technology | 0 | 4 | 1 | 0 |
Practical Nursing & Nursing Assistants | 84 | 27 | 0 | 0 |
Precision Metal Working | 0 | 2 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 16 | 1 | 0 |
Total | 302 | 225 | 80 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.