Find Trade Colleges
North Seattle College Trade Programs
North Seattle College is a public institution situated in Seattle, Washington. The location of North Seattle is great for students who prefer living in an urban area.
Where Is North Seattle College?
Contact details for North Seattle are given below.
Contact Details | |
---|---|
Address: | 9600 College Way North, Seattle, WA 98103-3599 |
Phone: | 206-934-3600 |
Website: | www.northseattle.edu |
Can I Afford North Seattle?
In State | Out of State | |
---|---|---|
Tuition | $4,458 | $4,947 |
Fees | $600 | $600 |
Books and Supplies | $702 | $702 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At North Seattle, approximately 2% of students took out student loans averaging $4,799 a year. That adds up to $19,196 over four years for those students.
Explore Best Ranked Schools for You
North Seattle College Undergraduate Student Diversity
Gender Diversity
Of the 1,731 full-time undergraduates at North Seattle, 47% are male and 53% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of North Seattle College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 170 |
Black or African American | 133 |
Hispanic or Latino | 205 |
White | 692 |
International Students | 152 |
Other Races/Ethnicities | 379 |
Geographic Diversity
Washington students aren't the only ones who study at North Seattle College. At this time, 2 states are represented by the student population at the school.
Over 68 countries are represented at North Seattle. The most popular countries sending students to the school are China, Vietnam, and Indonesia.
Online Learning at North Seattle College
The following chart shows how the online learning population at North Seattle has changed over the last few years.
North Seattle College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Emergency Care Attendant (EMT Ambulance) | 26 | 0 | 0 | 26 |
Medical/Clinical Assistant | 1 | 3 | 11 | 15 |
Pharmacy Technician/Assistant | 0 | 3 | 12 | 15 |
Electrical, Electronic & Communications Engineering Technology | 2 | 6 | 5 | 13 |
Industrial Mechanics & Maintenance Technology | 0 | 5 | 7 | 12 |
Architectural Drafting & Architectural CAD/CADD | 2 | 5 | 3 | 10 |
Biomedical Technology | 0 | 6 | 0 | 6 |
Industrial Electronics Technology/Technician | 0 | 3 | 3 | 6 |
Watchmaking & Jewelrymaking | 0 | 1 | 5 | 6 |
General Health Services/Allied Health/Health Sciences | 0 | 5 | 0 | 5 |
CAD/CADD Drafting &/or Design Technology | 1 | 0 | 0 | 1 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 1 | 0 | 1 |
Civil Drafting & Civil Engineering CAD/CADD | 0 | 0 | 0 | 0 |
Nanotechnology | 0 | 0 | 0 | 0 |
Phlebotomy Technician/Phlebotomist | 0 | 0 | 0 | 0 |
Health Information/Medical Records Technology/Technician | 0 | 0 | 0 | 0 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 |
TOTAL | 32 | 38 | 46 | 116 |
North Seattle College Trades
In a recent academic period, North Seattle College awarded 287 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 27 | 23 | 6 | 0 |
Drafting & Design Engineering Technology | 3 | 3 | 5 | 0 |
Electromechanical Engineering Technology | 0 | 0 | 6 | 0 |
Electronics Engineering Technology | 2 | 5 | 6 | 0 |
Electronics Maintenance & Repair | 0 | 3 | 3 | 0 |
Health Sciences & Services | 0 | 0 | 5 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 0 | 1 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 7 | 5 | 0 |
Precision Systems Maintenance | 0 | 5 | 1 | 0 |
Total | 69 | 115 | 103 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.