Find Trade Colleges
Pioneer Technology Center Trade Programs
Located in Ponca City, Oklahoma, Pioneer Technology Center is a public institution. Ponca City is a great place for students who enjoy small town life.
Where Is Pioneer Technology Center?
Contact details for Pioneer Technology Center are given below.
Contact Details | |
---|---|
Address: | 2101 N Ash, Ponca City, OK 74601 |
Phone: | 580-762-8336 |
Website: | pioneertech.edu |
Explore Best Ranked Schools for You
Pioneer Technology Center Undergraduate Student Diversity
Gender Diversity
Of the 61 full-time undergraduates at Pioneer Technology Center, 25% are male and 75% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Pioneer Technology Center students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 0 |
Black or African American | 2 |
Hispanic or Latino | 6 |
White | 40 |
International Students | 0 |
Other Races/Ethnicities | 13 |
Pioneer Technology Center Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Nursing Assistant/Aide and Patient Care Assistant/Aide | 35 | 5 | 40 |
Computer Installation & Repair Technology/Technician | 14 | 0 | 14 |
General Cosmetology/Cosmetologist | 0 | 13 | 13 |
Licensed Practical/Vocational Nurse Training | 0 | 12 | 12 |
Medical/Clinical Assistant | 0 | 8 | 8 |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 6 | 6 |
Carpentry/Carpenter | 0 | 5 | 5 |
Building/Property Maintenance | 0 | 4 | 4 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 3 | 3 |
Instrumentation Technology | 0 | 2 | 2 |
Pharmacy Technician/Assistant | 2 | 0 | 2 |
General Cooking & Related Culinary Arts | 0 | 1 | 1 |
Cosmetology, Barber/Styling, & Nail Instructor | 0 | 0 | 0 |
Nail Technician/Specialist & Manicurist | 0 | 0 | 0 |
Restaurant, Culinary, & Catering Management/Manager | 0 | 0 | 0 |
Welding Technology/Welder | 0 | 0 | 0 |
Cabinetmaking & Millwork | 0 | 0 | 0 |
TOTAL | 51 | 59 | 110 |
Pioneer Technology Center Trades
In a recent academic period, Pioneer Technology Center awarded 268 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 2 | 8 | 0 | 0 |
Building Management & Inspection | 0 | 4 | 0 | 0 |
Carpentry | 0 | 5 | 0 | 0 |
Cosmetology | 0 | 13 | 0 | 0 |
Culinary Arts | 0 | 1 | 0 | 0 |
Electromechanical Engineering Technology | 0 | 2 | 0 | 0 |
Electronics Maintenance & Repair | 14 | 0 | 0 | 0 |
Practical Nursing & Nursing Assistants | 35 | 17 | 0 | 0 |
Precision Metal Working | 0 | 6 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 3 | 0 | 0 |
Total | 116 | 152 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.