Find Trade Colleges
Orange Technical College - Mid Florida Campus Trade Programs
Orange Technical College - Mid Florida Campus is a public institution situated in Orlando, Florida. OTC Mid Florida is located in a safe and convenient suburb.
Where Is Orange Technical College - Mid Florida Campus?
Contact details for OTC Mid Florida are given below.
Contact Details | |
---|---|
Address: | 2900 West Oak Ridge Road, Orlando, FL 32809 |
Phone: | 407-251-6047 |
Website: | www.orangetechcollege.net |
Explore Best Ranked Schools for You
Orange Technical College - Mid Florida Campus Undergraduate Student Diversity
Gender Diversity
Of the 296 full-time undergraduates at OTC Mid Florida, 93% are male and 7% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Orange Technical College - Mid Florida Campus students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 11 |
Black or African American | 88 |
Hispanic or Latino | 124 |
White | 57 |
International Students | 0 |
Other Races/Ethnicities | 16 |
Orange Technical College - Mid Florida Campus Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Electrician | 0 | 74 | 74 |
Truck & Bus Driver/Commercial Vehicle Operator & Instructor | 72 | 0 | 72 |
Automobile/Automotive Mechanics Technology/Technician | 15 | 25 | 40 |
Welding Technology/Welder | 8 | 27 | 35 |
Culinary Arts/Chef Training | 27 | 7 | 34 |
Heating, Ventilation, Air Conditioning & Refrigeration Engineering Technology | 32 | 0 | 32 |
Diesel Mechanics Technology/Technician | 0 | 21 | 21 |
Metal Fabricator | 0 | 21 | 21 |
Machine Shop Technology/Assistant | 8 | 2 | 10 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 9 | 9 |
Plumbing Technology/Plumber | 0 | 7 | 7 |
Other Electromechanical & Instrumentation & Maintenance Technologies/Technicians | 0 | 7 | 7 |
General Electrical/Electronics Equipment Installation and Repair | 5 | 0 | 5 |
CAD/CADD Drafting &/or Design Technology | 0 | 4 | 4 |
Mason/Masonry | 0 | 3 | 3 |
Autobody/Collision & Repair Technology/Technician | 0 | 3 | 3 |
Pipefitting/Pipefitter & Sprinkler Fitter | 0 | 1 | 1 |
TOTAL | 167 | 211 | 378 |
Orange Technical College - Mid Florida Campus Trades
In a recent academic period, Orange Technical College - Mid Florida Campus awarded 1,134 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Culinary Arts | 27 | 7 | 0 | 0 |
Drafting & Design Engineering Technology | 0 | 4 | 0 | 0 |
Electrical & Power Transmission Installers | 0 | 74 | 0 | 0 |
Electromechanical Engineering Technology | 0 | 7 | 0 | 0 |
Electronics Maintenance & Repair | 5 | 0 | 0 | 0 |
Environmental Control Technology | 32 | 0 | 0 | 0 |
Ground Transportation | 72 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 9 | 0 | 0 |
Masonry | 0 | 3 | 0 | 0 |
Plumbing & Water Supply | 0 | 8 | 0 | 0 |
Precision Metal Working | 16 | 50 | 0 | 0 |
Vehicle Maintenance & Repair | 15 | 49 | 0 | 0 |
Total | 501 | 633 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.