Find Trade Colleges
Neosho County Community College Trade Programs
Neosho County Community College is a public institution situated in Chanute, Kansas. Chanute is a good match for students who enjoy small-town life.
Where Is Neosho County Community College?
Contact details for Neosho County Community College are given below.
Contact Details | |
---|---|
Address: | 800 W 14Th St, Chanute, KS 66720 |
Phone: | 620-431-2820 |
Website: | www.neosho.edu |
Can I Afford Neosho County Community College?
In State | Out of State | |
---|---|---|
Tuition | $2,976 | $2,976 |
Fees | $1,600 | $1,600 |
Books and Supplies | $1,114 | $1,114 |
On Campus Room and Board | $6,790 | $6,790 |
On Campus Other Expenses | $4,708 | $4,708 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Neosho County Community College, approximately 18% of students took out student loans averaging $3,906 a year. That adds up to $15,624 over four years for those students.
Explore Best Ranked Schools for You
Neosho County Community College Undergraduate Student Diversity
Gender Diversity
Of the 628 full-time undergraduates at Neosho County Community College, 37% are male and 63% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Neosho County Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 1 |
Black or African American | 44 |
Hispanic or Latino | 74 |
White | 433 |
International Students | 37 |
Other Races/Ethnicities | 39 |
Over 22 countries are represented at Neosho County Community College. The most popular countries sending students to the school are China, Brazil, and Kenya.
Online Learning at Neosho County Community College
The following chart shows how the online learning population at Neosho County Community College has changed over the last few years.
This school is the 17th most popular in Kansas for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.
Neosho County Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Nursing Assistant/Aide and Patient Care Assistant/Aide | 167 | 0 | 0 | 167 |
Welding Technology/Welder | 88 | 0 | 61 | 149 |
Medication Aide | 46 | 0 | 0 | 46 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 46 | 46 |
Occupational Therapist Assistant | 0 | 25 | 0 | 25 |
Carpentry/Carpenter | 18 | 0 | 6 | 24 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 1 | 18 | 19 |
Emergency Care Attendant (EMT Ambulance) | 6 | 0 | 0 | 6 |
Surgical Technology | 0 | 6 | 0 | 6 |
Medical/Clinical Assistant | 0 | 0 | 5 | 5 |
Phlebotomy Technician/Phlebotomist | 4 | 0 | 0 | 4 |
Industrial Technology | 0 | 3 | 0 | 3 |
Health Information/Medical Records Technology/Technician | 0 | 3 | 0 | 3 |
Electrician | 0 | 0 | 2 | 2 |
Medical Insurance Coding Specialist/Coder | 0 | 0 | 2 | 2 |
Airframe Mechanics & Aircraft Maintenance Technology/Technician | 2 | 0 | 0 | 2 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 0 | 0 |
Industrial Mechanics & Maintenance Technology | 0 | 0 | 0 | 0 |
TOTAL | 331 | 38 | 140 | 509 |
Neosho County Community College Trades
In a recent academic period, Neosho County Community College awarded 1,217 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 6 | 5 | 25 | 0 |
Allied Health Professions | 0 | 0 | 6 | 0 |
Carpentry | 18 | 6 | 0 | 0 |
Clinical/Medical Laboratory Science | 4 | 0 | 0 | 0 |
Electrical & Power Transmission Installers | 0 | 2 | 0 | 0 |
Health & Medical Administrative Services | 0 | 2 | 3 | 0 |
Health Aids/Attendants/Orderlies | 46 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 18 | 1 | 0 |
Industrial Production Technology | 0 | 0 | 3 | 0 |
Practical Nursing & Nursing Assistants | 167 | 46 | 0 | 0 |
Precision Metal Working | 88 | 61 | 0 | 0 |
Vehicle Maintenance & Repair | 2 | 0 | 0 | 0 |
Total | 770 | 367 | 80 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.