Find Trade Colleges
Naugatuck Valley Community College Trade Programs
Naugatuck Valley Community College is a public institution located in Waterbury, Connecticut. Waterbury is a good match for students who enjoy the safety and convenience of the suburbs.
Where Is Naugatuck Valley Community College?
Contact details for Naugatuck Valley Community College are given below.
Contact Details | |
---|---|
Address: | 750 Chase Parkway, Waterbury, CT 06708-3089 |
Phone: | 203-575-8000 |
Website: | nv.edu |
Can I Afford Naugatuck Valley Community College?
In State | Out of State | |
---|---|---|
Tuition | $4,176 | $12,552 |
Fees | $564 | $1,588 |
Books and Supplies | $1,500 | $1,500 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Naugatuck Valley Community College, approximately 1% of students took out student loans averaging $4,173 a year. That adds up to $16,692 over four years for those students.
Explore Best Ranked Schools for You
Naugatuck Valley Community College Undergraduate Student Diversity
Gender Diversity
Of the 1,676 full-time undergraduates at Naugatuck Valley Community College, 45% are male and 55% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Naugatuck Valley Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 55 |
Black or African American | 141 |
Hispanic or Latino | 550 |
White | 765 |
International Students | 49 |
Other Races/Ethnicities | 116 |
Over 21 countries are represented at Naugatuck Valley Community College. The most popular countries sending students to the school are Albania, Brazil, and China.
Online Learning at Naugatuck Valley Community College
The following chart shows how the online learning population at Naugatuck Valley Community College has changed over the last few years.
Naugatuck Valley Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 26 | 0 | 25 | 51 |
Engineering Technology | 7 | 16 | 0 | 23 |
Substance Abuse/Addiction Counseling | 0 | 6 | 16 | 22 |
Physical Therapy Assistant | 0 | 17 | 0 | 17 |
Respiratory Care Therapy | 0 | 15 | 0 | 15 |
Medical Radiologic Technology/Science - Radiation Therapy | 0 | 14 | 0 | 14 |
Computer Engineering Technology | 0 | 10 | 0 | 10 |
CAD/CADD Drafting &/or Design Technology | 9 | 0 | 0 | 9 |
Electrical, Electronic & Communications Engineering Technology | 0 | 8 | 0 | 8 |
Psychiatric/Mental Health Services Technician | 0 | 4 | 3 | 7 |
Automobile/Automotive Mechanics Technology/Technician | 4 | 2 | 0 | 6 |
Culinary Arts/Chef Training | 6 | 0 | 0 | 6 |
Environmental Engineering Technology/Environmental Technology | 0 | 0 | 0 | 0 |
Other Allied Health and Medical Assisting Services | 0 | 0 | 0 | 0 |
Machine Shop Technology/Assistant | 0 | 0 | 0 | 0 |
General Aeronautics/Aviation/Aerospace Science & Technology | 0 | 0 | 0 | 0 |
TOTAL | 52 | 92 | 44 | 188 |
Naugatuck Valley Community College Trades
In 2021-2022, Naugatuck Valley Community College awarded 489 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 0 | 17 | 0 |
Allied Health Professions | 0 | 0 | 29 | 0 |
Computer Engineering Technology | 0 | 0 | 10 | 0 |
Culinary Arts | 6 | 0 | 0 | 0 |
Drafting & Design Engineering Technology | 9 | 0 | 0 | 0 |
Electronics Engineering Technology | 0 | 0 | 8 | 0 |
General Engineering Technology | 7 | 0 | 16 | 0 |
Mental & Social Health Services | 0 | 19 | 10 | 0 |
Precision Metal Working | 26 | 25 | 0 | 0 |
Vehicle Maintenance & Repair | 4 | 0 | 2 | 0 |
Total | 156 | 113 | 220 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.