Find Trade Colleges
Middlesex County College Trade Programs
Middlesex County College is a public institution located in Edison, New Jersey. Edison is considered a suburb and offers tranquility and safety near the excitement of a city center.
Where Is Middlesex County College?
Contact details for Middlesex County College are given below.
Contact Details | |
---|---|
Address: | 2600 Woodbridge Avenue, Edison, NJ 08837 |
Phone: | 732-548-6000 |
Website: | www.middlesexcollege.edu |
Can I Afford Middlesex County College?
In State | Out of State | |
---|---|---|
Tuition | $5,472 | $5,472 |
Fees | $1,596 | $1,596 |
Books and Supplies | $1,460 | $1,460 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Middlesex County College, approximately 6% of students took out student loans averaging $4,558 a year. That adds up to $18,232 over four years for those students.
Explore Best Ranked Schools for You
Middlesex County College Undergraduate Student Diversity
Gender Diversity
Of the 4,464 full-time undergraduates at Middlesex County College, 45% are male and 55% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Middlesex County College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 746 |
Black or African American | 516 |
Hispanic or Latino | 1,487 |
White | 1,205 |
International Students | 149 |
Other Races/Ethnicities | 361 |
Over 44 countries are represented at Middlesex County College. The most popular countries sending students to the school are India, China, and South Korea.
Online Learning at Middlesex County College
The following chart shows how the online learning population at Middlesex County College has changed over the last few years.
Middlesex County College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
General Health Services/Allied Health/Health Sciences | 0 | 88 | 4 | 92 |
Dental Hygiene/Hygienist | 0 | 30 | 0 | 30 |
Medical Radiologic Technology/Science - Radiation Therapy | 0 | 26 | 0 | 26 |
Culinary Arts/Chef Training | 5 | 10 | 2 | 17 |
Cardiovascular Technology/Technologist | 0 | 0 | 13 | 13 |
Electrical, Electronic & Communications Engineering Technology | 0 | 11 | 0 | 11 |
Civil Engineering Technology | 0 | 10 | 0 | 10 |
Mechanical Engineering/Mechanical Technology | 0 | 6 | 0 | 6 |
Other Industrial Production Technologies | 0 | 4 | 0 | 4 |
Automotive Engineering Technology | 0 | 4 | 0 | 4 |
Energy Systems Technology/Technician | 0 | 0 | 0 | 0 |
Surveying Technology/Surveying | 0 | 0 | 0 | 0 |
Other Environmental Control Technologies | 0 | 0 | 0 | 0 |
Industrial Technology | 0 | 0 | 0 | 0 |
Respiratory Care Therapy | 0 | 0 | 0 | 0 |
Laboratory Technician | 0 | 0 | 0 | 0 |
Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
TOTAL | 5 | 189 | 19 | 213 |
Middlesex County College Trades
In a recent academic period, Middlesex County College awarded 478 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health Professions | 0 | 13 | 26 | 0 |
Civil Engineering Technology | 0 | 0 | 10 | 0 |
Culinary Arts | 5 | 2 | 10 | 0 |
Dental Support Services | 0 | 0 | 30 | 0 |
Electronics Engineering Technology | 0 | 0 | 11 | 0 |
Health Sciences & Services | 0 | 4 | 88 | 0 |
Industrial Production Technology | 0 | 0 | 4 | 0 |
Mechanical Engineering Technology | 0 | 0 | 10 | 0 |
Total | 15 | 40 | 423 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.