Find Trade Colleges
Johnson College Trade Programs
Johnson College is a private not-for-profit institution located in Scranton, Pennsylvania. The city atmosphere of Scranton makes it a great place for students who enjoy having lots of educational and entertainment options.
Where Is Johnson College?
Contact details for Johnson College are given below.
Contact Details | |
---|---|
Address: | 3427 N Main Ave, Scranton, PA 18508-1495 |
Phone: | 570-342-6404 |
Website: | www.johnson.edu |
Can I Afford Johnson College?
In State | Out of State | |
---|---|---|
Tuition | $18,408 | $18,408 |
Fees | $2,325 | $2,325 |
Books and Supplies | $1,500 | $1,500 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Johnson College, approximately 54% of students took out student loans averaging $8,551 a year. That adds up to $34,204 over four years for those students.
Explore Best Ranked Schools for You
Johnson College Undergraduate Student Diversity
Gender Diversity
Of the 416 full-time undergraduates at Johnson College, 80% are male and 20% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Johnson College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 4 |
Black or African American | 21 |
Hispanic or Latino | 26 |
White | 345 |
International Students | 0 |
Other Races/Ethnicities | 20 |
Online Learning at Johnson College
The following chart shows how the online learning population at Johnson College has changed over the last few years.
This school is the 23rd most popular in Pennsylvania for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.
Johnson College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|
Other Electrical & Power Transmission Installers | 41 | 0 | 41 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 18 | 0 | 18 |
Welding Technology/Welder | 0 | 14 | 14 |
Radiologic Technology | 13 | 0 | 13 |
Physical Therapy Assistant | 10 | 0 | 10 |
Automobile/Automotive Mechanics Technology/Technician | 10 | 0 | 10 |
Carpentry/Carpenter | 8 | 0 | 8 |
Biomedical Technology | 8 | 0 | 8 |
Diesel Mechanics Technology/Technician | 7 | 0 | 7 |
Electrical, Electronic & Communications Engineering Technology | 6 | 0 | 6 |
Manufacturing Engineering Technology | 5 | 0 | 5 |
Architectural Drafting & Architectural CAD/CADD | 4 | 0 | 4 |
Heavy Equipment Maintenance Technology/Technician | 2 | 0 | 2 |
Building/Property Maintenance | 0 | 0 | 0 |
Civil Engineering Technology | 0 | 0 | 0 |
TOTAL | 132 | 14 | 146 |
Johnson College Trades
In a recent academic period, Johnson College awarded 415 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 0 | 10 | 0 |
Allied Health Professions | 0 | 0 | 13 | 0 |
Carpentry | 0 | 0 | 8 | 0 |
Drafting & Design Engineering Technology | 0 | 0 | 4 | 0 |
Electrical & Power Transmission Installers | 0 | 0 | 41 | 0 |
Electromechanical Engineering Technology | 0 | 0 | 8 | 0 |
Electronics Engineering Technology | 0 | 0 | 6 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 0 | 18 | 0 |
Heavy/Industrial Equipment Maintenance | 0 | 0 | 2 | 0 |
Industrial Production Technology | 0 | 0 | 5 | 0 |
Precision Metal Working | 0 | 14 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 0 | 17 | 0 |
Total | 0 | 42 | 373 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.