Find Trade Colleges

Ivy Tech Community College

Ivy Tech Community College Trade Programs

Ivy Tech Community College is a public institution situated in Indianapolis, Indiana. The city atmosphere of Indianapolis makes it a great place for students who enjoy having lots of educational and entertainment options.

17,740 Full-Time Undergraduates
$4,912 Avg In-State Tuition

Where Is Ivy Tech Community College?

undefined

Contact details for Ivy Tech Community College are given below.

Contact Details
Address: 50 W. Fall Creek Parkway N. Drive, Indianapolis, IN 46208-5752
Phone: 317-921-4800
Website: www.ivytech.edu

Request Information

Can I Afford Ivy Tech Community College?

$4,912 In-State Tuition
12% Take Out Loans
In a recent term, part-time Ivy Tech Community College students paid $170 per credit hour if they lived in-state. Out-of-state students paid $333 per credit hour. The costs for full-time students are given in the table below.

In State Out of State
Tuition $4,912 $9,465
Books and Supplies $1,522 $1,522

Student Loan Debt

While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Ivy Tech Community College, approximately 12% of students took out student loans averaging $4,535 a year. That adds up to $18,140 over four years for those students.

Explore Best Ranked Schools for You

Explore the best ranked schools for the programs you are most interested in.

Ivy Tech Community College Undergraduate Student Diversity

17,740 Full-Time Undergraduates
62% Women
24% Racial-Ethnic Minorities*
There are 63,809 undergraduate students at Ivy Tech Community College, with 17,740 being full-time and 46,069 being part-time.

undefined

Gender Diversity

Of the 17,740 full-time undergraduates at Ivy Tech Community College, 38% are male and 62% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Ivy Tech Community College students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 388
Black or African American 1,895
Hispanic or Latino 892
White 12,860
International Students 236
Other Races/Ethnicities 1,469

Over 86 countries are represented at Ivy Tech Community College. The most popular countries sending students to the school are China, South Korea, and Nigeria.

Online Learning at Ivy Tech Community College

14,187 Took All Classes Online
27,986 Took At Least One Class Online
In 2022-2023, 27,986 students took at least one online class at the school.

The following chart shows how the online learning population at Ivy Tech Community College has changed over the last few years.

undefined

Ivy Tech Community College Trade School Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate TOTAL
Nursing Assistant/Aide and Patient Care Assistant/Aide 2,016 0 0 2,016
Other Allied Health and Medical Assisting Services 1,205 0 0 1,205
Licensed Practical/Vocational Nurse Training 584 0 420 1,004
Medical/Health Management & Clinical Assistant/Specialist 0 181 542 723
Electrician 132 250 333 715
Psychiatric/Mental Health Services Technician 0 264 306 570
Emergency Care Attendant (EMT Ambulance) 541 0 0 541
Medical/Clinical Assistant 25 203 301 529
Automobile/Automotive Mechanics Technology/Technician 349 73 87 509
Welding Technology/Welder 357 0 118 475
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician 207 72 102 381
Pipefitting/Pipefitter & Sprinkler Fitter 0 116 230 346
Carpentry/Carpenter 0 118 196 314
Health Information Management 301 0 0 301
Industrial Technology 0 154 102 256
Manufacturing Engineering Technology 76 63 99 238
Industrial Mechanics & Maintenance Technology 159 0 66 225
Phlebotomy Technician/Phlebotomist 198 0 0 198
Ironworking/Ironworker 0 87 76 163
Sheet Metal Technology/Sheetworking 0 47 110 157
Dental Assisting/Assistant 0 65 80 145
Medical Insurance Coding Specialist/Coder 136 0 0 136
Machine Shop Technology/Assistant 64 31 41 136
Telecommunications Technology 0 11 113 124
Medication Aide 121 0 0 121
Culinary Science/Culinology 115 0 0 115
Emergency Medical Technology/Technician (EMT Paramedic) 0 55 57 112
Surgical Technology 0 112 0 112
General Drafting & Design Technology 0 62 48 110
Respiratory Care Therapy 0 101 0 101
General Mechanics & Repairers 0 40 55 95
Construction/Heavy Equipment/Earthmoving Equipment Operation 0 7 80 87
Truck & Bus Driver/Commercial Vehicle Operator & Instructor 87 0 0 87
Other Electrical & Electronic Engineering Technologies 0 13 64 77
Lineworker 0 41 30 71
CAD/CADD Drafting &/or Design Technology 66 0 0 66
Insulator 0 21 38 59
Building/Construction Site Management/Manager 12 32 9 53
Pharmacy Technician/Assistant 53 0 0 53
Radiologic Technology 0 53 0 53
Physical Therapy Assistant 0 51 0 51
Substance Abuse/Addiction Counseling 49 0 0 49
Building Construction Technology 32 0 16 48
Electrocardiograph Technology/Technician 48 0 0 48
Baking & Pastry Arts/Baker/Pastry Chef 47 0 0 47
Massage Therapy/Therapeutic Massage 33 7 2 42
Energy Systems Technology/Technician 0 24 15 39
Medium/Heavy Vehicle & Truck Technology/Technician 28 0 11 39
General Construction Trades 22 0 15 37
Mechanical Engineering/Mechanical Technology 0 36 0 36
Mason/Masonry 0 6 27 33
Glazier 0 17 15 32
Electrical, Electronic & Communications Engineering Technology 0 29 3 32
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 0 31 0 31
Health Information/Medical Records Technology/Technician 0 27 4 31
Painting/Painter & Wall Coverer 0 18 11 29
Engineering Technology 0 29 0 29
Dental Hygiene/Hygienist 0 29 0 29
Laboratory Technician 0 28 0 28
Boilermaking/Boilermaker 0 7 21 28
Machine Tool Technology/Machinist 14 0 12 26
Aviation/Airway Management & Operations 18 5 2 25
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist 13 0 10 23
Carpet, Floor, & Tile Worker 0 14 7 21
Health Aide 19 1 1 21
Architectural Drafting & Architectural CAD/CADD 20 0 0 20
General Electrical & Power Transmission Installation/Installer 0 0 19 19
Opticianry/Ophthalmic Dispensing Optician 6 0 11 17
Other Construction Trades 0 14 0 14
Diesel Mechanics Technology/Technician 6 7 0 13
Avionics Maintenance Technology/Technician 6 0 6 12
Heavy/Industrial Equipment Maintenance Technologies, Other 0 0 8 8
Alternative Fuel Vehicle Technology/Technician 8 0 0 8
Automation Engineer Technology 7 0 0 7
Petroleum Technology/Technician 0 0 7 7
Mechanical Drafting & Mechanical Drafting CAD/CADD 6 0 0 6
Hazardous Materials Management & Waste Technology 6 0 0 6
Airframe Mechanics & Aircraft Maintenance Technology/Technician 0 6 0 6
Magnetic Resonance Imaging (MRI) Technology 5 0 0 5
Quality Control Technology 0 0 4 4
Medical Radiologic Technology/Science - Radiation Therapy 0 4 0 4
Sterile Processing Technology/Technician 4 0 0 4
Autobody/Collision & Repair Technology/Technician 2 0 2 4
General Funeral Service & Mortuary Science 0 3 0 3
Long Term Care Administration/Management 2 0 0 2
Industrial Electronics Technology/Technician 0 2 0 2
Other Building/Construction Finishing, Management, & Inspection 0 0 0 0
Other Electrical & Power Transmission Installers 0 0 0 0
Environmental Engineering Technology/Environmental Technology 0 0 0 0
Other Health Aides/Attendants/Orderlies 0 0 0 0
High Performance & Custom Engine Technician/Mechanic 0 0 0 0
Other Culinary Arts & Related Services 0 0 0 0
Other Woodworking 0 0 0 0
Airline/Commercial/Professional Pilot & Flight Crew 0 0 0 0
TOTAL 7,205 2,667 3,932 13,804

Ivy Tech Community College Trades

In a recent academic period, Ivy Tech Community College awarded 33,130 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.

Major Basic Certificates Undergrad Certificates Associate’s Bachelor’s
Air Transportation 18 2 5 0
Allied Health & Medical Assisting Services 1,824 301 254 0
Allied Health Professions 53 57 356 0
Boilermaking 0 21 7 0
Building Management & Inspection 44 96 102 0
Carpentry 0 196 118 0
Clinical/Medical Laboratory Science 202 0 28 0
Construction 22 15 0 0
Culinary Arts 162 0 0 0
Dental Support Services 0 80 94 0
Drafting & Design Engineering Technology 92 48 62 0
Electrical & Power Transmission Installers 132 382 291 0
Electromechanical Engineering Technology 7 0 0 0
Electronics Engineering Technology 0 180 53 0
Electronics Maintenance & Repair 0 0 2 0
Energy Systems Technologies 0 15 24 0
Environmental Control Technology 6 0 0 0
Funeral & Mortuary Science 0 0 3 0
General Engineering Technology 0 0 29 0
Ground Transportation 87 80 7 0
Health & Medical Administrative Services 439 546 208 0
Health Aids/Attendants/Orderlies 140 1 1 0
Heating, Air Conditioning, Ventilation & Refrigeration 207 102 72 0
Heavy/Industrial Equipment Maintenance 159 74 0 0
Industrial Production Technology 76 201 217 0
Masonry 0 27 6 0
Mechanical Engineering Technology 0 0 36 0
Mechanics & Repairers 0 55 40 0
Mental & Social Health Services 49 306 264 0
Mining & Petroleum Technology 0 7 0 0
Ophthalmic & Optometric Support Services 6 11 0 0
Other Construction 0 0 14 0
Plumbing & Water Supply 0 230 116 0
Practical Nursing & Nursing Assistants 2,600 420 0 0
Precision Metal Working 448 367 165 0
Quality Control Technology 0 4 0 0
Somatic Bodywork & Therapeutic Services 33 2 7 0
Vehicle Maintenance & Repair 399 106 86 0
Total 16,269 10,072 6,789 0

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Trade Schools Near You

Our free school finder matches students with accredited trade schools across the U.S.