High Plains Technology Center Trade Programs
High Plains Technology Center is a public institution located in Woodward, Oklahoma. The rural area surrounding the school is great for students who prefer living in a country setting.
Featured schools near , edit
Where Is High Plains Technology Center?
Contact details for High Plains Technology Center are given below.
| Contact Details | |
|---|---|
| Address: | 3921 34Th St, Woodward, OK 73801 |
| Phone: | 580-256-6618 |
| Website: | www.hptc.edu |
High Plains Technology Center Undergraduate Student Diversity
Gender Diversity
Of the 22 full-time undergraduates at High Plains Technology Center, 32% are male and 68% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of High Plains Technology Center students is as follows.
| Race/Ethnicity | Number of Grads |
|---|---|
| Asian | 0 |
| Black or African American | 0 |
| Hispanic or Latino | 4 |
| White | 17 |
| International Students | 0 |
| Other Races/Ethnicities | 1 |
High Plains Technology Center Trade School Concentrations
The table below shows the number of awards for each concentration.
| Major | Basic Certificate | Undergraduate Certificate | TOTAL |
|---|---|---|---|
| Electrical, Electronic & Communications Engineering Technology | 32 | 0 | 32 |
| Psychiatric/Mental Health Services Technician | 23 | 0 | 23 |
| Medium/Heavy Vehicle & Truck Technology/Technician | 0 | 12 | 12 |
| Welding Technology/Welder | 0 | 10 | 10 |
| Carpentry/Carpenter | 0 | 9 | 9 |
| Phlebotomy Technician/Phlebotomist | 8 | 0 | 8 |
| Licensed Practical/Vocational Nurse Training | 0 | 8 | 8 |
| Automobile/Automotive Mechanics Technology/Technician | 0 | 6 | 6 |
| Medical/Clinical Assistant | 0 | 3 | 3 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 3 | 0 | 3 |
| Physical Therapy Assistant | 2 | 0 | 2 |
| Dental Assisting/Assistant | 0 | 2 | 2 |
| Medical Office Assistant/Specialist | 0 | 2 | 2 |
| Pharmacy Technician/Assistant | 0 | 1 | 1 |
| Athletic Training | 1 | 0 | 1 |
| Building/Property Maintenance | 0 | 0 | 0 |
| Emergency Care Attendant (EMT Ambulance) | 0 | 0 | 0 |
| Occupational Therapist Assistant | 0 | 0 | 0 |
| Health Aide | 0 | 0 | 0 |
| Rehabilitation Aide | 0 | 0 | 0 |
| TOTAL | 69 | 53 | 122 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |