Find Trade Colleges
Greater Altoona Career & Technology Center Trade Programs
Located in Altoona, Pennsylvania, Greater Altoona Career & Technology Center is a public institution. Altoona is a great location for students who prefer city over country life.
Where Is Greater Altoona Career & Technology Center?
Contact details for Greater Altoona Career & Technology Center are given below.
Contact Details | |
---|---|
Address: | 1500 Fourth Avenue, Altoona, PA 16602-3616 |
Phone: | 814-941-8324 |
Website: | www.gactc.edu |
Can I Afford Greater Altoona Career & Technology Center?
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Greater Altoona Career & Technology Center, approximately 56% of students took out student loans averaging $6,810 a year. That adds up to $27,240 over four years for those students.
Explore Best Ranked Schools for You
Greater Altoona Career & Technology Center Undergraduate Student Diversity
Gender Diversity
Of the 95 full-time undergraduates at Greater Altoona Career & Technology Center, 54% are male and 46% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Greater Altoona Career & Technology Center students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 1 |
Black or African American | 3 |
Hispanic or Latino | 0 |
White | 89 |
International Students | 0 |
Other Races/Ethnicities | 2 |
Greater Altoona Career & Technology Center Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Licensed Practical/Vocational Nurse Training | 0 | 39 | 39 |
Phlebotomy Technician/Phlebotomist | 28 | 0 | 28 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 19 | 19 |
Dental Assisting/Assistant | 13 | 3 | 16 |
Welding Technology/Welder | 0 | 15 | 15 |
Medical/Clinical Assistant | 0 | 9 | 9 |
Other Electrical & Power Transmission Installers | 0 | 4 | 4 |
Medical Office Assistant/Specialist | 0 | 4 | 4 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 2 | 2 |
Medium/Heavy Vehicle & Truck Technology/Technician | 0 | 2 | 2 |
Carpentry/Carpenter | 0 | 1 | 1 |
Mason/Masonry | 0 | 0 | 0 |
General Drafting & Design Technology | 0 | 0 | 0 |
Electrical, Electronic & Communications Engineering Technology | 0 | 0 | 0 |
Autobody/Collision & Repair Technology/Technician | 0 | 0 | 0 |
Other Vehicle Maintenance & Repair Technologies | 0 | 0 | 0 |
Institutional Food Workers | 0 | 0 | 0 |
Machine Tool Technology/Machinist | 0 | 0 | 0 |
Cabinetmaking & Millwork | 0 | 0 | 0 |
TOTAL | 41 | 98 | 139 |
Greater Altoona Career & Technology Center Trades
In a recent academic period, Greater Altoona Career & Technology Center awarded 321 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 9 | 0 | 0 |
Carpentry | 0 | 1 | 0 | 0 |
Clinical/Medical Laboratory Science | 28 | 0 | 0 | 0 |
Dental Support Services | 13 | 3 | 0 | 0 |
Electrical & Power Transmission Installers | 0 | 4 | 0 | 0 |
Health & Medical Administrative Services | 0 | 4 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 19 | 0 | 0 |
Practical Nursing & Nursing Assistants | 0 | 39 | 0 | 0 |
Precision Metal Working | 0 | 15 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 4 | 0 | 0 |
Total | 82 | 239 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.