Find Trade Colleges
Gordon Cooper Technology Center Trade Programs
Gordon Cooper Technology Center is a public institution situated in Shawnee, Oklahoma. The surrounding location of Shawnee is ideal for students who enjoy the charms of a college town.
Where Is Gordon Cooper Technology Center?
Contact details for Gordon Cooper Technology Center are given below.
Contact Details | |
---|---|
Address: | 1 John C Bruton Blvd, Shawnee, OK 74804 |
Phone: | 405-273-7493 |
Website: | www.gctech.edu |
Explore Best Ranked Schools for You
Gordon Cooper Technology Center Undergraduate Student Diversity
Gender Diversity
Of the 170 full-time undergraduates at Gordon Cooper Technology Center, 69% are male and 31% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Gordon Cooper Technology Center students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 0 |
Black or African American | 6 |
Hispanic or Latino | 5 |
White | 99 |
International Students | 0 |
Other Races/Ethnicities | 60 |
Online Learning at Gordon Cooper Technology Center
The following chart shows how the online learning population at Gordon Cooper Technology Center has changed over the last few years.
Gordon Cooper Technology Center Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Undergraduate Certificate | TOTAL |
---|---|---|---|
Nursing Assistant/Aide and Patient Care Assistant/Aide | 51 | 0 | 51 |
Airframe Mechanics & Aircraft Maintenance Technology/Technician | 0 | 28 | 28 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 28 | 28 |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 22 | 22 |
Electrician | 21 | 0 | 21 |
Licensed Practical/Vocational Nurse Training | 0 | 21 | 21 |
General Cosmetology/Cosmetologist | 0 | 16 | 16 |
Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 13 | 13 |
Medium/Heavy Vehicle & Truck Technology/Technician | 0 | 13 | 13 |
Health Aide | 12 | 0 | 12 |
Welding Technology/Welder | 0 | 10 | 10 |
Health Unit Coordinator/Ward Clerk | 9 | 0 | 9 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 7 | 7 |
Carpentry/Carpenter | 0 | 6 | 6 |
Rehabilitation Aide | 6 | 0 | 6 |
Autobody/Collision & Repair Technology/Technician | 0 | 4 | 4 |
Medical Office Assistant/Specialist | 0 | 3 | 3 |
Cosmetology, Barber/Styling, & Nail Instructor | 0 | 0 | 0 |
TOTAL | 99 | 171 | 270 |
Gordon Cooper Technology Center Trades
In a recent academic period, Gordon Cooper Technology Center awarded 701 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health Professions | 0 | 7 | 0 | 0 |
Carpentry | 0 | 6 | 0 | 0 |
Cosmetology | 0 | 16 | 0 | 0 |
Electrical & Power Transmission Installers | 21 | 0 | 0 | 0 |
Health & Medical Administrative Services | 9 | 3 | 0 | 0 |
Health Aids/Attendants/Orderlies | 18 | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation & Refrigeration | 0 | 13 | 0 | 0 |
Practical Nursing & Nursing Assistants | 51 | 21 | 0 | 0 |
Precision Metal Working | 0 | 32 | 0 | 0 |
Vehicle Maintenance & Repair | 0 | 73 | 0 | 0 |
Total | 219 | 482 | 0 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.