Sponsored Schools
College of Micronesia-FSM Trade Programs
Located in Pohnpei, Federated States of Micronesia, College of Micronesia-FSM is a public institution.
1,240
Full-Time Undergraduates
$4,350
Avg In-State Tuition
Featured schools near , edit
Where Is College of Micronesia-FSM?
Contact details for COM-FSM are given below.
| Contact Details | |
|---|---|
| Address: | Kolonia, Pohnpei, FM 96941 |
| Phone: | 691-320-2480 |
| Website: | www.comfsm.fm |
Can I Afford COM-FSM?
$4,350
In-State Tuition
| In State | Out of State | |
|---|---|---|
| Tuition | $4,350 | $4,350 |
| Fees | $700 | $700 |
| Books and Supplies | $1,600 | $1,600 |
| On Campus Room and Board | $4,263 | $4,263 |
| On Campus Other Expenses | $1,500 | $1,500 |
College of Micronesia-FSM Undergraduate Student Diversity
1,240
Full-Time Undergraduates
62%
Women
100%
Racial-Ethnic Minorities*
Gender Diversity
Of the 1,240 full-time undergraduates at COM-FSM, 38% are male and 62% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of College of Micronesia-FSM students is as follows.
| Race/Ethnicity | Number of Grads |
|---|---|
| Asian | 1 |
| Black or African American | 0 |
| Hispanic or Latino | 0 |
| White | 0 |
| International Students | 0 |
| Other Races/Ethnicities | 1,239 |
College of Micronesia-FSM Trade School Concentrations
The table below shows the number of awards for each concentration.
| Major | Associate’s | Undergraduate Certificate | TOTAL |
|---|---|---|---|
| General Health Services/Allied Health/Health Sciences | 17 | 0 | 17 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 9 | 9 |
| General Electrical/Electronics Equipment Installation and Repair | 0 | 9 | 9 |
| Telecommunications Technology | 7 | 0 | 7 |
| Community Health Services/Liaison/Counseling | 0 | 6 | 6 |
| Electrical, Electronic & Communications Engineering Technology | 4 | 0 | 4 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 0 | 3 | 3 |
| General Vehicle Maintenance & Repair Technologies | 0 | 3 | 3 |
| Cabinetmaking & Millwork | 0 | 2 | 2 |
| Carpentry/Carpenter | 0 | 1 | 1 |
| Other Electrical & Power Transmission Installers | 0 | 1 | 1 |
| Other Building/Construction Finishing, Management, & Inspection | 0 | 0 | 0 |
| Building Construction Technology | 0 | 0 | 0 |
| Electrician | 0 | 0 | 0 |
| Other Personal & Culinary Services | 0 | 0 | 0 |
| TOTAL | 28 | 34 | 62 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |