Find Trade Colleges
Centralia College Trade Programs
Centralia College is a public institution situated in Centralia, Washington. Centralia is a great place for students who enjoy small town life.
Where Is Centralia College?
Contact details for Centralia College are given below.
Contact Details | |
---|---|
Address: | 600 Centralia College Blvd., Centralia, WA 98531-4099 |
Phone: | 360-736-9391 |
Website: | www.centralia.edu |
Can I Afford Centralia College?
In State | Out of State | |
---|---|---|
Tuition | $4,623 | $5,157 |
Fees | $486 | $486 |
Books and Supplies | $762 | $762 |
On Campus Room and Board | $17,865 | $17,865 |
On Campus Other Expenses | $3,888 | $3,888 |
Explore Best Ranked Schools for You
Centralia College Undergraduate Student Diversity
Gender Diversity
Of the 1,450 full-time undergraduates at Centralia College, 40% are male and 60% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Centralia College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 21 |
Black or African American | 20 |
Hispanic or Latino | 184 |
White | 990 |
International Students | 8 |
Other Races/Ethnicities | 227 |
Geographic Diversity
Washington students aren't the only ones who study at Centralia College. At this time, 6 states are represented by the student population at the school.
Over 17 countries are represented at Centralia College. The most popular countries sending students to the school are Saudi Arabia, China, and Togo.
Online Learning at Centralia College
The following chart shows how the online learning population at Centralia College has changed over the last few years.
Centralia College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | TOTAL |
---|---|---|---|---|---|
Building Construction Technology | 26 | 0 | 0 | 0 | 26 |
Truck & Bus Driver/Commercial Vehicle Operator & Instructor | 20 | 0 | 0 | 0 | 20 |
Diesel Mechanics Technology/Technician | 0 | 14 | 0 | 2 | 16 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 15 | 0 | 0 | 0 | 15 |
Roofer | 13 | 0 | 0 | 0 | 13 |
Medical/Clinical Assistant | 0 | 12 | 0 | 0 | 12 |
Substance Abuse/Addiction Counseling | 0 | 12 | 0 | 0 | 12 |
Drywall Installation/Drywaller | 9 | 0 | 0 | 0 | 9 |
Emergency Care Attendant (EMT Ambulance) | 7 | 0 | 0 | 0 | 7 |
Electrical, Electronic & Communications Engineering Technology | 0 | 5 | 0 | 0 | 5 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 2 | 2 | 0 | 4 |
Welding Technology/Welder | 0 | 3 | 0 | 0 | 3 |
Energy Systems Technology/Technician | 0 | 0 | 0 | 0 | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 | 0 | 0 |
Phlebotomy Technician/Phlebotomist | 0 | 0 | 0 | 0 | 0 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 | 0 |
Industrial Mechanics & Maintenance Technology | 0 | 0 | 0 | 0 | 0 |
TOTAL | 90 | 48 | 2 | 2 | 142 |
Centralia College Trades
In a recent academic period, Centralia College awarded 376 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 7 | 0 | 12 | 0 |
Building Management & Inspection | 48 | 0 | 0 | 0 |
Electronics Engineering Technology | 0 | 0 | 5 | 0 |
Ground Transportation | 20 | 0 | 0 | 0 |
Health & Medical Administrative Services | 0 | 2 | 2 | 0 |
Mental & Social Health Services | 0 | 0 | 12 | 0 |
Practical Nursing & Nursing Assistants | 15 | 0 | 0 | 0 |
Precision Metal Working | 0 | 0 | 3 | 0 |
Vehicle Maintenance & Repair | 0 | 0 | 14 | 2 |
Total | 248 | 4 | 118 | 6 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.