Find Trade Colleges
Carl Sandburg College Trade Programs
Carl Sandburg College is a public institution located in Galesburg, Illinois. The location of Carl Sandburg College is a good match for students who are interested in living in a college town while they pursue their degree.
Where Is Carl Sandburg College?
Contact details for Carl Sandburg College are given below.
Contact Details | |
---|---|
Address: | 2400 Tom L. Wilson Boulevard, Galesburg, IL 61401 |
Phone: | 309-344-2518 |
Website: | www.sandburg.edu |
Can I Afford Carl Sandburg College?
In State | Out of State | |
---|---|---|
Tuition | $7,860 | $8,760 |
Fees | $50 | $50 |
Books and Supplies | $810 | $810 |
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At Carl Sandburg College, approximately 8% of students took out student loans averaging $5,237 a year. That adds up to $20,948 over four years for those students.
Explore Best Ranked Schools for You
Carl Sandburg College Undergraduate Student Diversity
Gender Diversity
Of the 692 full-time undergraduates at Carl Sandburg College, 41% are male and 59% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Carl Sandburg College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 6 |
Black or African American | 29 |
Hispanic or Latino | 59 |
White | 530 |
International Students | 0 |
Other Races/Ethnicities | 68 |
Over 17 countries are represented at Carl Sandburg College. The most popular countries sending students to the school are United Kingdom, Pakistan, and Nigeria.
Online Learning at Carl Sandburg College
The following chart shows how the online learning population at Carl Sandburg College has changed over the last few years.
Carl Sandburg College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Dental Hygiene/Hygienist | 0 | 26 | 0 | 26 |
Welding Technology/Welder | 2 | 0 | 12 | 14 |
Radiologic Technology | 0 | 9 | 0 | 9 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 8 | 8 |
Medical/Clinical Assistant | 0 | 2 | 5 | 7 |
Automobile/Automotive Mechanics Technology/Technician | 7 | 0 | 0 | 7 |
Mortuary Science & Embalming/Embalmer | 0 | 7 | 0 | 7 |
Industrial Mechanics & Maintenance Technology | 5 | 1 | 0 | 6 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 3 | 0 | 0 | 3 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 0 | 3 | 3 |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 3 | 0 | 0 | 3 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 0 | 0 | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 0 | 0 | 0 |
General Cosmetology/Cosmetologist | 0 | 0 | 0 | 0 |
TOTAL | 20 | 45 | 28 | 93 |
Carl Sandburg College Trades
In a recent academic period, Carl Sandburg College awarded 223 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 5 | 2 | 0 |
Allied Health Professions | 3 | 0 | 9 | 0 |
Dental Support Services | 0 | 0 | 26 | 0 |
Funeral & Mortuary Science | 0 | 0 | 7 | 0 |
Health & Medical Administrative Services | 0 | 3 | 0 | 0 |
Heavy/Industrial Equipment Maintenance | 5 | 0 | 1 | 0 |
Practical Nursing & Nursing Assistants | 0 | 8 | 0 | 0 |
Precision Metal Working | 5 | 12 | 0 | 0 |
Vehicle Maintenance & Repair | 7 | 0 | 0 | 0 |
Total | 57 | 68 | 98 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.