Find Trade Colleges
Bucks County Community College Trade Programs
Located in Newtown, Pennsylvania, Bucks County Community College is a public institution. Students who love country life may enjoy the rural location of Bucks County Community College.
Where Is Bucks County Community College?
Contact details for Bucks County Community College are given below.
Contact Details | |
---|---|
Address: | 275 Swamp Rd, Newtown, PA 18940-4106 |
Phone: | 215-968-8000 |
Website: | www.bucks.edu |
Can I Afford Bucks County Community College?
In State | Out of State | |
---|---|---|
Tuition | $7,920 | $11,880 |
Fees | $1,264 | $1,504 |
Books and Supplies | $1,700 | $1,700 |
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Bucks County Community College, approximately 11% of students took out student loans averaging $5,044 a year. That adds up to $20,176 over four years for those students.
Explore Best Ranked Schools for You
Bucks County Community College Undergraduate Student Diversity
Gender Diversity
Of the 2,504 full-time undergraduates at Bucks County Community College, 47% are male and 53% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Bucks County Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 167 |
Black or African American | 109 |
Hispanic or Latino | 239 |
White | 1,818 |
International Students | 17 |
Other Races/Ethnicities | 154 |
Over 21 countries are represented at Bucks County Community College. The most popular countries sending students to the school are South Korea, India, and Vietnam.
Online Learning at Bucks County Community College
The following chart shows how the online learning population at Bucks County Community College has changed over the last few years.
Bucks County Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
General Health Services/Allied Health/Health Sciences | 0 | 68 | 0 | 68 |
Medical Insurance Coding Specialist/Coder | 0 | 6 | 14 | 20 |
Radiologic Technology | 0 | 17 | 0 | 17 |
Phlebotomy Technician/Phlebotomist | 17 | 0 | 0 | 17 |
Medical/Clinical Assistant | 0 | 6 | 4 | 10 |
Computer Installation & Repair Technology/Technician | 7 | 0 | 0 | 7 |
Laboratory Technician | 0 | 4 | 0 | 4 |
Engineering Technology | 0 | 3 | 0 | 3 |
Other Allied Health Diagnostic, Intervention, and Treatment Professions | 3 | 0 | 0 | 3 |
Culinary Arts/Chef Training | 2 | 1 | 0 | 3 |
Medical Administrative/Executive Assistant & Medical Secretary | 2 | 0 | 0 | 2 |
Cabinetmaking & Millwork | 0 | 2 | 0 | 2 |
Magnetic Resonance Imaging (MRI) Technology | 1 | 0 | 0 | 1 |
Computer Technology/Computer Systems Technology | 0 | 0 | 0 | 0 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 0 | 0 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 0 | 0 | 0 |
Baking & Pastry Arts/Baker/Pastry Chef | 0 | 0 | 0 | 0 |
TOTAL | 32 | 107 | 18 | 157 |
Bucks County Community College Trades
In a recent academic period, Bucks County Community College awarded 329 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 4 | 6 | 0 |
Allied Health Professions | 4 | 0 | 17 | 0 |
Clinical/Medical Laboratory Science | 17 | 0 | 4 | 0 |
Culinary Arts | 2 | 0 | 1 | 0 |
Electronics Maintenance & Repair | 7 | 0 | 0 | 0 |
General Engineering Technology | 0 | 0 | 3 | 0 |
Health & Medical Administrative Services | 2 | 14 | 6 | 0 |
Health Sciences & Services | 0 | 0 | 68 | 0 |
Woodworking | 0 | 0 | 2 | 0 |
Total | 73 | 36 | 220 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.