Find Trade Colleges
Bergen Community College Trade Programs
Bergen Community College is a public institution located in Paramus, New Jersey. Paramus is considered a suburb and offers tranquility and safety near the excitement of a city center.
Where Is Bergen Community College?
Contact details for Bergen Community College are given below.
Contact Details | |
---|---|
Address: | 400 Paramus Rd, Paramus, NJ 07652-1595 |
Phone: | 201-447-7200 |
Website: | www.bergen.edu |
Can I Afford Bergen Community College?
In State | Out of State | |
---|---|---|
Tuition | $7,516 | $7,908 |
Fees | $1,097 | $1,097 |
Books and Supplies | $1,500 | $1,500 |
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Bergen Community College, approximately 21% of students took out student loans averaging $4,916 a year. That adds up to $19,664 over four years for those students.
Explore Best Ranked Schools for You
Bergen Community College Undergraduate Student Diversity
Gender Diversity
Of the 5,994 full-time undergraduates at Bergen Community College, 48% are male and 52% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Bergen Community College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 538 |
Black or African American | 374 |
Hispanic or Latino | 2,273 |
White | 2,005 |
International Students | 344 |
Other Races/Ethnicities | 460 |
Over 82 countries are represented at Bergen Community College. The most popular countries sending students to the school are South Korea, Turkey, and China.
Online Learning at Bergen Community College
The following chart shows how the online learning population at Bergen Community College has changed over the last few years.
Bergen Community College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Medical Radiologic Technology/Science - Radiation Therapy | 0 | 38 | 9 | 47 |
Dental Hygiene/Hygienist | 0 | 35 | 0 | 35 |
Respiratory Care Therapy | 0 | 25 | 0 | 25 |
Surgical Technology | 0 | 0 | 19 | 19 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 15 | 0 | 15 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 15 | 0 | 15 |
Medical Office Assistant/Specialist | 0 | 0 | 11 | 11 |
Mechanical Drafting & Mechanical Drafting CAD/CADD | 0 | 7 | 2 | 9 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 9 | 0 | 9 |
Culinary Arts/Chef Training | 1 | 0 | 3 | 4 |
Other Electrical & Electronic Engineering Technologies | 0 | 3 | 0 | 3 |
Baking & Pastry Arts/Baker/Pastry Chef | 1 | 0 | 1 | 2 |
Engineering Technology | 0 | 1 | 0 | 1 |
Manufacturing Engineering Technology | 0 | 1 | 0 | 1 |
Machine Tool Technology/Machinist | 1 | 0 | 0 | 1 |
Other Engineering Technologies & Engineering-Related Fields | 0 | 0 | 0 | 0 |
Welding Technology/Welder | 0 | 0 | 0 | 0 |
TOTAL | 3 | 149 | 45 | 197 |
Bergen Community College Trades
In a recent academic period, Bergen Community College awarded 415 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health Professions | 0 | 28 | 87 | 0 |
Culinary Arts | 2 | 4 | 0 | 0 |
Dental Support Services | 0 | 0 | 35 | 0 |
Drafting & Design Engineering Technology | 0 | 2 | 7 | 0 |
Electronics Engineering Technology | 0 | 0 | 3 | 0 |
General Engineering Technology | 0 | 0 | 1 | 0 |
Health & Medical Administrative Services | 0 | 11 | 15 | 0 |
Industrial Production Technology | 0 | 0 | 1 | 0 |
Precision Metal Working | 1 | 0 | 0 | 0 |
Total | 9 | 96 | 310 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.