Find Trade Colleges
Angelina College Trade Programs
Located in Lufkin, Texas, Angelina College is a public institution. The surrounding location of Lufkin is ideal for students who enjoy the charms of a college town.
Where Is Angelina College?
Contact details for AC are given below.
Contact Details | |
---|---|
Address: | 3500 South First, Lufkin, TX 75902-1768 |
Phone: | 936-639-1301 |
Website: | www.angelina.edu |
Can I Afford AC?
In State | Out of State | |
---|---|---|
Tuition | $3,450 | $4,860 |
Fees | $1,290 | $1,290 |
Books and Supplies | $1,200 | $1,200 |
On Campus Room and Board | $6,964 | $6,964 |
On Campus Other Expenses | $7,835 | $7,835 |
Explore Best Ranked Schools for You
Angelina College Undergraduate Student Diversity
Gender Diversity
Of the 715 full-time undergraduates at AC, 28% are male and 72% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Angelina College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 3 |
Black or African American | 84 |
Hispanic or Latino | 212 |
White | 380 |
International Students | 11 |
Other Races/Ethnicities | 25 |
Online Learning at Angelina College
The following chart shows how the online learning population at AC has changed over the last few years.
This school is the 40th most popular in Texas for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.
The following table shows the 1-year growth rate of AC majors that offer at least one online course. This table only includes majors with positive growth.
Major | 1-Year Growth Rate |
---|---|
General Health & Wellness | 50% |
Angelina College Trade School Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Welding Technology/Welder | 19 | 10 | 23 | 52 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 51 | 51 |
Electromechanical Technology/Electromechanical Engineering Technology | 34 | 3 | 13 | 50 |
Pharmacy Technician/Assistant | 0 | 11 | 18 | 29 |
Radiologic Technology | 0 | 14 | 0 | 14 |
General Drafting & Design Technology | 6 | 6 | 0 | 12 |
Diesel Mechanics Technology/Technician | 0 | 1 | 8 | 9 |
Respiratory Care Therapy | 0 | 8 | 0 | 8 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 4 | 3 | 7 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | 7 | 7 |
Surgical Technology | 0 | 5 | 0 | 5 |
General Health & Wellness | 0 | 4 | 0 | 4 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 3 | 0 | 3 |
Machine Tool Technology/Machinist | 1 | 1 | 0 | 2 |
Electrical, Electronic & Communications Engineering Technology | 1 | 0 | 0 | 1 |
TOTAL | 61 | 70 | 123 | 254 |
Angelina College Trades
In a recent academic period, Angelina College awarded 641 undergraduate degrees. The table below shows the number of awards by award type for each trade program. Basic certificates are awards that are completed in less than a year, and undergraduate certificates are those awards that take between one and four years.
Major | Basic Certificates | Undergrad Certificates | Associate’s | Bachelor’s |
---|---|---|---|---|
Allied Health & Medical Assisting Services | 0 | 18 | 11 | 0 |
Allied Health Professions | 0 | 3 | 34 | 0 |
Drafting & Design Engineering Technology | 6 | 0 | 6 | 0 |
Electromechanical Engineering Technology | 34 | 13 | 3 | 0 |
Electronics Engineering Technology | 1 | 0 | 0 | 0 |
Health Sciences & Services | 0 | 0 | 4 | 0 |
Practical Nursing & Nursing Assistants | 0 | 51 | 0 | 0 |
Precision Metal Working | 20 | 23 | 11 | 0 |
Vehicle Maintenance & Repair | 0 | 15 | 1 | 0 |
Total | 183 | 297 | 161 | 0 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.