Find Trade Colleges
Woodworkers, All Other: Job Description
All woodworkers not listed separately.
What Tasks Do Woodworkers, All Other Perform?
Other Woodworkers, All Other Job Titles
Common job titles for this role include:
- Accordion Maker
- Airplane Woodworker
- Belly Builder
- Boat Oar Maker
- Dry House Attendant
- Dyer
- Furniture Reproducer
- Gun Stock Checker
Job Outlook
There are roughly 860,010 woodworkers, all other working in the United States today. This occupation is expected to grow by +10.0% over the projection horizon.
Woodworkers, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $57,136 |
| Hourly median | $27.47 |
| 10th percentile | $38,147 |
| 25th percentile | $47,641 |
| 75th percentile | $66,630 |
| 90th percentile | $76,125 |
Wages vary widely based on experience, location, and industry.
How Much Do Woodworkers, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| Pennsylvania | $61,690 |
| Virginia | $59,630 |
| Oklahoma | $56,120 |
| Minnesota | $54,950 |
| Utah | $52,420 |
| Arizona | $50,110 |
| Iowa | $48,350 |
| New Jersey | $47,460 |
| Montana | $46,020 |
| Oregon | $45,560 |
| Louisiana | $45,140 |
| California | $44,930 |
| Alabama | $44,920 |
| Kentucky | $44,830 |
| Nevada | $44,520 |
| New York | $43,440 |
| Michigan | $41,430 |
| Maryland | $40,120 |
| Indiana | $39,830 |
| Missouri | $39,460 |
| New Hampshire | $39,210 |
| Florida | $39,160 |
| South Carolina | $38,830 |
| North Carolina | $37,730 |
| Maine | $37,520 |
| Colorado | $36,400 |
| Georgia | $34,510 |
| Texas | $34,060 |
| Tennessee | $33,330 |
| Mississippi | $33,280 |
| Wisconsin | $31,200 |
| Ohio | $28,880 |
Where Woodworkers, All Other Earn the Most
Earnings for woodworkers, all other differ across the country. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Southwest | $52,754 | 4.5% | 1.23 |
| Rocky Mountains | $49,860 | 2.7% | 1.86 |
| Far Western US | $45,210 | 30.1% | 4.89 |
| Middle Atlantic | $44,778 | 4.7% | 1.02 |
| Plains States | $42,635 | 2.5% | 0.77 |
| Great Lakes | $39,298 | 5.9% | 0.79 |
| New England | $38,244 | 1.3% | 1.27 |
| Southeast | $38,084 | 48.5% | 2.70 |
Highest-Paying Metro Areas for Woodworkers, All Other
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $64,120 | |
| Salt Lake City-Murray, UT | UT | $56,760 | 60 |
| Oklahoma City, OK | OK | $55,390 | 50 |
| Minneapolis-St. Paul-Bloomington, MN-WI | MN | $54,950 | |
| Tampa-St. Petersburg-Clearwater, FL | FL | $50,190 | 50 |
| Portland-Vancouver-Hillsboro, OR-WA | OR | $47,640 | 180 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | $46,770 | 40 |
| Medford, OR | OR | $46,740 | 140 |
Industry Breakdown
The bulk of woodworkers, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Manufacturing | 4,610 | $40,660 |
| Retail Trade | 370 | $37,280 |
| Administrative and Support and Waste Management and Remediation Services | 370 | $34,060 |
| Health Care and Social Assistance | 70 | $25,480 |
Woodworkers, All Other work in the following industries:
Top Programs to Study For This Career
Students preparing for woodworkers, all other often complete programs in:
Precision Production
5 programs across 1 majors
Sources
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 51-7099.00 (Woodworkers, All Other).