Find Trade Colleges
Textile, Apparel, and Furnishings Workers, All Other: Career Overview
All textile, apparel, and furnishings workers not listed separately.
What Do Textile, Apparel, and Furnishings Workers, All Other Perform?
Related Job Titles
This career also goes by job titles like:
- Airplane Cover Maker
- Airplane Coverer
- Apparel Embroidery Digitizer
- Attenuator
- Awning Maker
- Batcher
- Batt Machine Operator
- Battery Filler
Employment and Demand
There are roughly 743,270 textile, apparel, and furnishings workers, all other working in the United States today. Demand is forecast to grow by +3.9% over the projection horizon.
Salary for Textile, Apparel, and Furnishings Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $39,266 |
| Hourly median | $18.88 |
| 10th percentile | $26,199 |
| 25th percentile | $32,733 |
| 75th percentile | $45,800 |
| 90th percentile | $52,334 |
Wages vary widely based on experience, location, and industry.
Textile, Apparel, and Furnishings Workers, All Other Salary by State
| State | Annual median salary |
|---|---|
| New York | $73,080 |
| Hawaii | $72,360 |
| Washington | $62,670 |
| Maine | $53,020 |
| Wisconsin | $46,930 |
| Connecticut | $46,690 |
| South Carolina | $42,330 |
| Minnesota | $42,160 |
| Massachusetts | $40,860 |
| Illinois | $40,610 |
| Rhode Island | $40,320 |
| New Hampshire | $39,920 |
| Colorado | $39,530 |
| Florida | $39,110 |
| Nebraska | $38,610 |
| Iowa | $38,190 |
| Missouri | $38,150 |
| Oklahoma | $38,110 |
| Maryland | $37,750 |
| Utah | $37,680 |
| Virginia | $37,450 |
| California | $37,440 |
| Oregon | $37,380 |
| North Carolina | $36,760 |
| Ohio | $36,050 |
| Indiana | $35,790 |
| Tennessee | $35,300 |
| Nevada | $34,200 |
| Pennsylvania | $33,960 |
| Michigan | $32,800 |
| Arkansas | $32,480 |
| Alabama | $32,420 |
| Kentucky | $32,300 |
| New Jersey | $32,050 |
| Georgia | $31,680 |
| Texas | $31,040 |
| Idaho | $30,420 |
| Mississippi | $29,460 |
Top-Paying U.S. Regions
Compensation for textile, apparel, and furnishings workers, all other differ across the country. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Middle Atlantic | $58,383 | 4.7% | 0.39 |
| New England | $42,964 | 4.8% | 3.13 |
| Far Western US | $39,191 | 25.6% | 1.62 |
| Plains States | $38,884 | 1.7% | 0.36 |
| Southeast | $36,147 | 40.7% | 3.10 |
| Great Lakes | $35,970 | 14.1% | 1.21 |
| Rocky Mountains | $35,872 | 2.2% | 0.85 |
| Southwest | $31,608 | 6.2% | 0.60 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | WA | $60,830 | 60 |
| Portland-South Portland, ME | ME | $57,370 | 90 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | VA | $53,500 | 100 |
| New York-Newark-Jersey City, NY-NJ | NY | $51,660 | 510 |
| Charlotte-Concord-Gastonia, NC-SC | NC | $49,300 | 390 |
| Santa Rosa-Petaluma, CA | CA | $48,860 | 30 |
| Milwaukee-Waukesha, WI | WI | $46,940 | 60 |
| Chattanooga, TN-GA | TN | $46,650 | 130 |
Top Industries Employing Textile, Apparel, and Furnishings Workers, All Other
The bulk of textile, apparel, and furnishings workers, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Manufacturing | 10,070 | $37,000 |
| Wholesale Trade | 1,360 | $39,440 |
| Retail Trade | 950 | $31,160 |
| Administrative and Support and Waste Management and Remediation Services | 650 | $36,790 |
| Other Services (except Public Administration) | 400 | $36,680 |
| Management of Companies and Enterprises | 180 | $32,570 |
| Health Care and Social Assistance | 110 | $31,200 |
| Construction | 70 | $40,770 |
Textile, Apparel, and Furnishings Workers, All Other work in the following industries:
References
This profile draws on the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 51-6099.00 (Textile, Apparel, and Furnishings Workers, All Other).