Find Trade Colleges
What Do Textile, Apparel, or Furnishings Worker Do?
Textile, Apparel, or Furnishings Worker Example All textile, apparel, and furnishings workers not listed separately.
Featured schools near , edit
Types of Textile, Apparel, or Furnishings Worker
- Burr Picker
- Yarn Polishing Machine Operator
- Comber Operator
- Hosiery Pairer
- Folder Operator
Job Demand for Textile, Apparel, and Furnishings Workers
There were about 16,300 jobs for Textile, Apparel, or Furnishings Worker in 2016 (in the United States). There is little to no growth in job opportunities for Textile, Apparel, or Furnishings Worker. Due to new job openings and attrition, there will be an average of 1,800 job openings in this field each year.
The states with the most job growth for Textile, Apparel, or Furnishings Worker are North Dakota, Utah, and Louisiana. Watch out if you plan on working in New Hampshire, Kansas, or New Mexico. These states have the worst job growth for this type of profession.
Textile, Apparel, or Furnishings Worker Average Salary
Textile, Apparel, and Furnishings Workers make between $19,980 and $49,580 a year.
Textile, Apparel, and Furnishings Workers who work in Washington, Oklahoma, or New York, make the highest salaries.
Below is a list of the median annual salaries for Textile, Apparel, and Furnishings Workers in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $26,650 |
Arizona | $30,470 |
Arkansas | $26,610 |
California | $28,730 |
Colorado | $29,650 |
Connecticut | $31,640 |
Delaware | $41,610 |
Florida | $30,020 |
Georgia | $31,320 |
Hawaii | $43,320 |
Illinois | $24,390 |
Indiana | $26,500 |
Iowa | $30,630 |
Kentucky | $37,490 |
Maine | $36,480 |
Maryland | $25,200 |
Massachusetts | $35,180 |
Michigan | $23,830 |
Minnesota | $29,150 |
Mississippi | $32,670 |
Missouri | $35,250 |
Nebraska | $28,990 |
Nevada | $26,590 |
New Hampshire | $29,460 |
New Jersey | $26,380 |
New York | $47,100 |
North Carolina | $25,950 |
North Dakota | $26,810 |
Ohio | $38,340 |
Oklahoma | $46,500 |
Oregon | $29,780 |
Pennsylvania | $37,050 |
Rhode Island | $24,340 |
South Carolina | $34,960 |
Tennessee | $42,180 |
Texas | $26,400 |
Virginia | $34,460 |
Washington | $47,010 |
Wisconsin | $40,850 |
References:
More about our data sources and methodologies.