Find Trade Colleges
Roofers in District of Columbia
Considering a career as a Roofer in District of Columbia?
- Roofers in District of Columbia earn lower salaries than the typical U.S. wage earner.
What Major Will Prepare You For a Roofer Career?
How Many Roofers Work in District of Columbia?
In District of Columbia, there were 70 people working as Roofers in the year 2018.
The typical state has 1,440 Roofers working in it, which means District of Columbia has fewer Roofers than average.
What do Roofers Make in District of Columbia?
In 2018 wages for Roofers ranged from $26,910 to $63,870 with $38,670 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $12.94 to $30.71. The median hourly rate was $18.59.
The median salary in District of Columbia is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top District of Columbia Metros for Roofers
The table below shows some of the metros in this state with the most Roofers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,770 | $49,030 |
Top States for Roofers Employment
View the list below to see where most Roofers work.
State | Number Employed | Annual Median Salary |
---|---|---|
Florida | 21,040 | $33,800 |
California | 18,440 | $49,550 |
Texas | 7,720 | $35,280 |
New York | 4,910 | $54,870 |
Ohio | 4,620 | $38,790 |
Washington | 4,540 | $54,200 |
Illinois | 4,460 | $60,940 |
Pennsylvania | 3,710 | $44,830 |
Colorado | 3,490 | $40,660 |
Oregon | 3,430 | $37,950 |
Arizona | 3,030 | $35,590 |
Indiana | 3,010 | $41,190 |
Michigan | 2,980 | $39,840 |
North Carolina | 2,960 | $35,290 |
Georgia | 2,670 | $35,800 |
Wisconsin | 2,570 | $41,590 |
Virginia | 2,460 | $42,110 |
Missouri | 2,190 | $48,400 |
Tennessee | 2,100 | $32,780 |
Utah | 2,080 | $37,840 |
Below are the states where Roofers get paid the most:
State | Annual Median Salary |
---|---|
Illinois | $60,940 |
New Jersey | $59,340 |
Rhode Island | $55,790 |
Hawaii | $55,570 |
New York | $54,870 |
Connecticut | $54,390 |
Washington | $54,200 |
Minnesota | $52,470 |
Massachusetts | $51,640 |
California | $49,550 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.