Find Trade Colleges
Metal and Plastic Rolling Machine Setters, Operators, and Tenders in North Dakota
Get the information you need to know about working as a Metal and Plastic Rolling Machine Setter, Operator, and Tender.
What Major Will Prepare You For a Metal and Plastic Rolling Machine Setter, Operator, and Tender Career?
- Precision Production
- Precision Metal Working
- Machine Tool Technology/Machinist
- Sheet Metal Technology/Sheetworking
Top States for Metal and Plastic Rolling Machine Setters, Operators, and Tenders Employment
The table below shows the states where most Metal and Plastic Rolling Machine Setters, Operators, and Tenders work.
State | Number Employed | Annual Median Salary |
---|---|---|
Ohio | 3,470 | $39,580 |
Indiana | 2,110 | $46,520 |
Texas | 1,820 | $32,300 |
Pennsylvania | 1,670 | $40,320 |
South Carolina | 1,560 | $53,090 |
California | 1,490 | $39,080 |
Alabama | 1,330 | $29,140 |
Michigan | 1,000 | $35,850 |
Tennessee | 730 | $39,110 |
Illinois | 710 | $40,300 |
Minnesota | 700 | $38,240 |
Virginia | 660 | $46,260 |
Mississippi | 600 | $32,630 |
New Jersey | 590 | $34,060 |
North Carolina | 570 | $36,060 |
Arkansas | 530 | $37,710 |
Wisconsin | 480 | $38,530 |
Massachusetts | 460 | $42,010 |
Connecticut | 440 | $47,170 |
Georgia | 390 | $35,540 |
Below are the states where Metal and Plastic Rolling Machine Setters, Operators, and Tenders get paid the most:
State | Annual Median Salary |
---|---|
Nevada | $55,300 |
South Carolina | $53,090 |
Connecticut | $47,170 |
Indiana | $46,520 |
Virginia | $46,260 |
Washington | $43,850 |
New York | $43,640 |
Missouri | $43,220 |
Louisiana | $42,180 |
Massachusetts | $42,010 |
Related Careers in North Dakota
You may also be interested in the following careers:
- Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic
- Forging Machine Setters, Operators, and Tenders, Metal and Plastic
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.