Find Trade Colleges
Quarry Rock Splitters in Oregon
Is Oregon a good place for you to work as a Quarry Rock Splitter?
Top States for Quarry Rock Splitters Employment
The table below shows the states where most Quarry Rock Splitters work.
State | Number Employed | Annual Median Salary |
---|---|---|
Pennsylvania | 600 | $35,660 |
Oklahoma | 580 | $28,180 |
Indiana | 310 | $37,040 |
Texas | 230 | $29,080 |
Missouri | 220 | $37,950 |
Tennessee | 160 | $35,840 |
Colorado | 150 | $39,950 |
Minnesota | 130 | $36,890 |
Georgia | 130 | $35,300 |
Montana | 120 | $31,250 |
Arkansas | 110 | $27,960 |
New York | 110 | $33,430 |
Vermont | 90 | $34,990 |
Connecticut | 90 | $36,040 |
Arizona | 80 | $37,570 |
Kentucky | 80 | $34,440 |
Washington | 80 | $42,770 |
California | 80 | $37,520 |
Michigan | 70 | $38,880 |
West Virginia | 60 | $35,730 |
Below are the states where Quarry Rock Splitters get paid the most:
State | Annual Median Salary |
---|---|
Washington | $42,770 |
Illinois | $40,580 |
Colorado | $39,950 |
Utah | $39,180 |
Michigan | $38,880 |
Missouri | $37,950 |
Arizona | $37,570 |
California | $37,520 |
Indiana | $37,040 |
Minnesota | $36,890 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.