Find Trade Colleges
Postal Service Mail Carriers in Indiana
Want to work in Indiana as a Postal Service Mail Carrier? Read this first!
While jobs for Postal Service Mail Carriers in Indiana are decreasing, those who do work in these jobs get paid higher than average.
-
Employment for Postal Service Mail Carriers in Indiana is expected to decrease.
-
Postal Service Mail Carriers in Indiana earn higher salaries than the typical U.S. wage earner.
How Many Postal Service Mail Carriers Work in Indiana?
In Indiana, there were 7,380 people working as Postal Service Mail Carriers in the year 2018.
There were 7,300 Postal Service Mail Carriers employed in this state in 2017.
That’s growth of 80 jobs between 2017 and 2018.
The typical state has 4,800 Postal Service Mail Carriers working in it, which means Indiana has more Postal Service Mail Carriers than average.
Job Projections for Indiana
Jobs for Postal Service Mail Carriers in this state are declining at a rate of 9.6% which is a slower decline than the nationwide estimated projection of
Indiana Annual Job Openings
The BLS estimates there will be 390 annual job openings, and 6,480 total jobs in 2026 for Postal Service Mail Carriers in this state.
Nationwide, the prediction is 16,100 annual jobs and 278,500 total jobs in 2026.
What do Postal Service Mail Carriers Make in Indiana?
In 2018 wages for Postal Service Mail Carriers ranged from $36,990 to $65,610 with $50,470 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $17.78 to $31.54. The median hourly rate was $24.27.
Workers in this field were paid a median of $24.37 an hour in 2017.
The hourly rate declined by $0.10.
The median salary in Indiana is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Indiana Metros for Postal Service Mail Carriers
The table below shows some of the metros in this state with the most Postal Service Mail Carriers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Chicago-Naperville-Elgin, IL-IN-WI | 11,020 | $61,410 |
Cincinnati, OH-KY-IN | 2,250 | $61,290 |
Indianapolis-Carmel-Anderson, IN | 2,130 | $52,260 |
Louisville/Jefferson County, KY-IN | 1,450 | $51,730 |
Fort Wayne, IN | 460 | $55,100 |
Evansville, IN-KY | 370 | $47,040 |
South Bend-Mishawaka, IN-MI | 360 | $45,320 |
Bloomington, IN | 210 | $57,930 |
Lafayette-West Lafayette, IN | 210 | $50,840 |
Terre Haute, IN | 180 | $55,460 |
Elkhart-Goshen, IN | 170 | $51,960 |
Muncie, IN | 130 | $49,360 |
Michigan City-La Porte, IN | 120 | $46,520 |
Kokomo, IN | 100 | $61,940 |
Columbus, IN | 100 | $43,590 |
Top States for Postal Service Mail Carriers Employment
The table below shows the states where most Postal Service Mail Carriers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 34,290 | $62,490 |
Texas | 25,130 | $52,620 |
New York | 22,400 | $60,870 |
Florida | 20,340 | $57,380 |
Illinois | 15,730 | $57,790 |
Pennsylvania | 14,830 | $54,030 |
Ohio | 13,720 | $52,200 |
Michigan | 12,630 | $52,190 |
North Carolina | 11,640 | $50,000 |
Georgia | 10,850 | $48,380 |
New Jersey | 10,390 | $62,480 |
Virginia | 8,950 | $47,980 |
Massachusetts | 8,190 | $62,480 |
Missouri | 7,900 | $48,740 |
Indiana | 7,380 | $50,470 |
Maryland | 7,180 | $54,820 |
Tennessee | 7,150 | $51,750 |
Wisconsin | 7,030 | $51,010 |
Washington | 6,800 | $55,460 |
Minnesota | 6,370 | $51,980 |
Below are the states where Postal Service Mail Carriers get paid the most:
State | Annual Median Salary |
---|---|
Hawaii | $62,490 |
California | $62,490 |
Massachusetts | $62,480 |
New Jersey | $62,480 |
District of Columbia | $62,480 |
Connecticut | $61,180 |
New York | $60,870 |
Alaska | $59,940 |
Arizona | $58,970 |
Nevada | $58,710 |
Related Careers in Indiana
You may also be interested in the following careers:
Occupation | Indiana Employment Total |
---|---|
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 1,780 |
Postal Service Clerks | 1,620 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.