Find Trade Colleges
What Do Plumber, Pipefitter, or Steamfitter Do?
Occupation Description Assemble, install, alter, and repair pipelines or pipe systems that carry water, steam, air, or other liquids or gases. May install heating and cooling equipment and mechanical control systems. Includes sprinklerfitters.
Featured schools near , edit
Other Plumber, Pipefitter, or Steamfitter Job Titles
- Gas Plumber
- Marine Pipefitter
- Gas Main Fitter
- Marine Steamfitter
- Solar Thermal Installer
Job Demand for Plumbers, Pipefitters, and Steamfitters
In the United States, there were 480,600 jobs for Plumber, Pipefitter, or Steamfitter in 2016. New jobs are being produced at a rate of 15.6% which is above the national average. The Bureau of Labor Statistics predicts 75,200 new jobs for Plumber, Pipefitter, or Steamfitter by 2026. There will be an estimated 61,000 positions for Plumber, Pipefitter, or Steamfitter per year.
The states with the most job growth for Plumber, Pipefitter, or Steamfitter are Utah, Nevada, and Arizona. Watch out if you plan on working in Maine, Alaska, or Vermont. These states have the worst job growth for this type of profession.
Plumber, Pipefitter, or Steamfitter Average Salary
The salary for Plumbers, Pipefitters, and Steamfitters ranges between about $32,100 and $93,700 a year.
Plumbers, Pipefitters, and Steamfitters who work in Illinois, Alaska, or Minnesota, make the highest salaries.
How much do Plumbers, Pipefitters, and Steamfitters make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $45,260 |
Alaska | $75,520 |
Arizona | $48,950 |
Arkansas | $43,540 |
California | $61,410 |
Colorado | $53,350 |
Connecticut | $63,780 |
Delaware | $61,640 |
District of Columbia | $69,800 |
Florida | $44,200 |
Georgia | $48,680 |
Hawaii | $73,810 |
Idaho | $47,320 |
Illinois | $79,400 |
Indiana | $60,030 |
Iowa | $52,060 |
Kansas | $55,140 |
Kentucky | $55,890 |
Louisiana | $54,940 |
Maine | $50,830 |
Maryland | $60,610 |
Massachusetts | $70,320 |
Michigan | $61,620 |
Minnesota | $74,220 |
Mississippi | $45,280 |
Missouri | $63,550 |
Montana | $60,940 |
Nebraska | $55,110 |
Nevada | $55,600 |
New Hampshire | $55,180 |
New Jersey | $71,370 |
New Mexico | $45,420 |
New York | $73,820 |
North Carolina | $43,750 |
North Dakota | $53,800 |
Ohio | $55,640 |
Oklahoma | $50,710 |
Oregon | $73,810 |
Pennsylvania | $60,380 |
South Carolina | $44,970 |
South Dakota | $43,600 |
Tennessee | $48,850 |
Texas | $49,180 |
Utah | $51,970 |
Vermont | $51,210 |
Virginia | $50,330 |
Washington | $67,090 |
West Virginia | $60,000 |
Wisconsin | $68,510 |
Wyoming | $53,550 |
References:
More about our data sources and methodologies.