Find Trade Colleges
Pest Control Workers in Texas
Considering a career as a Pest Control Worker in Texas?
- Pest Control Workers in Texas earn lower salaries than the typical U.S. wage earner.
How Many Pest Control Workers Work in Texas?
6,970 people worked as Pest Control Workers in 2018 in this state.
There were 6,680 Pest Control Workers employed in this state in 2017.
That’s growth of 290 jobs between 2017 and 2018.
The typical state has 915 Pest Control Workers working in it, which means Texas has more Pest Control Workers than average.
What do Pest Control Workers Make in Texas?
In 2018 wages for Pest Control Workers ranged from $23,540 to $67,220 with $38,690 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $11.32 to $32.32. The median hourly rate was $18.6.
In 2017 the median pay for this field was $17.74 an hour.
The hourly rate grew by $0.86.
The median salary in Texas is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Texas Metros for Pest Control Workers
The table below shows some of the metros in this state with the most Pest Control Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Dallas-Fort Worth-Arlington, TX | 2,480 | $50,860 |
Houston-The Woodlands-Sugar Land, TX | 1,450 | $37,580 |
San Antonio-New Braunfels, TX | 620 | $43,750 |
Austin-Round Rock, TX | 530 | $36,010 |
Beaumont-Port Arthur, TX | 120 | $32,280 |
El Paso, TX | 110 | $27,000 |
Corpus Christi, TX | 100 | $30,730 |
College Station-Bryan, TX | 80 | $32,980 |
Killeen-Temple, TX | 80 | $43,500 |
Lubbock, TX | 80 | $39,790 |
Brownsville-Harlingen, TX | 80 | $23,620 |
Tyler, TX | 60 | $26,760 |
Wichita Falls, TX | 50 | $27,440 |
Amarillo, TX | 50 | $38,410 |
Longview, TX | 40 | $32,930 |
Top States for Pest Control Workers Employment
The table below shows the states where most Pest Control Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
Florida | 10,360 | $32,450 |
California | 9,630 | $38,940 |
Texas | 6,970 | $38,690 |
Georgia | 4,450 | $34,250 |
North Carolina | 3,410 | $33,700 |
New York | 3,210 | $38,830 |
Arizona | 2,570 | $34,990 |
Tennessee | 2,560 | $37,430 |
Virginia | 2,380 | $38,350 |
South Carolina | 2,180 | $30,220 |
Alabama | 2,140 | $33,190 |
Pennsylvania | 1,780 | $35,790 |
Illinois | 1,720 | $35,270 |
Louisiana | 1,700 | $29,910 |
Ohio | 1,690 | $35,170 |
New Jersey | 1,670 | $37,860 |
Maryland | 1,550 | $39,290 |
Missouri | 1,220 | $32,090 |
Washington | 1,080 | $42,820 |
Indiana | 1,080 | $36,440 |
Below are the states where Pest Control Workers get paid the most:
State | Annual Median Salary |
---|---|
Massachusetts | $48,020 |
Washington | $42,820 |
Nevada | $40,540 |
Michigan | $39,850 |
Delaware | $39,540 |
Maryland | $39,290 |
California | $38,940 |
New York | $38,830 |
Texas | $38,690 |
Virginia | $38,350 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.