Find Trade Colleges
Paper Goods Machine Setters, Operators, and Tenders in District of Columbia
Get the information you need to know about working as a Paper Goods Machine Setter, Operator, or Tender.
Top District of Columbia Metros for Paper Goods Machine Setters, Operators, and Tenders
The table below shows some of the metros in this state with the most Paper Goods Machine Setters, Operators, and Tenders.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Washington-Arlington-Alexandria, DC-VA-MD-WV | 270 | $31,690 |
Top States for Paper Goods Machine Setters, Operators, and Tenders Employment
The table below shows the states where most Paper Goods Machine Setters, Operators, and Tenders work.
State | Number Employed | Annual Median Salary |
---|---|---|
Wisconsin | 9,940 | $44,770 |
Pennsylvania | 6,040 | $42,270 |
California | 5,950 | $34,530 |
Georgia | 5,670 | $40,130 |
Ohio | 4,980 | $40,160 |
North Carolina | 4,890 | $35,600 |
Texas | 4,640 | $28,650 |
New York | 4,130 | $36,980 |
South Carolina | 3,930 | $54,220 |
Illinois | 3,600 | $36,970 |
Missouri | 3,470 | $43,420 |
Alabama | 3,430 | $37,830 |
Michigan | 3,340 | $37,390 |
Virginia | 2,950 | $41,240 |
Kentucky | 2,560 | $44,380 |
New Jersey | 2,470 | $28,420 |
Indiana | 2,390 | $31,810 |
Arkansas | 2,130 | $35,820 |
Washington | 2,080 | $47,220 |
Tennessee | 2,080 | $30,910 |
Below are the states where Paper Goods Machine Setters, Operators, and Tenders get paid the most:
State | Annual Median Salary |
---|---|
South Carolina | $54,220 |
Oklahoma | $53,500 |
Oregon | $52,480 |
West Virginia | $47,350 |
Washington | $47,220 |
Idaho | $45,980 |
Wisconsin | $44,770 |
Kentucky | $44,380 |
Missouri | $43,420 |
Louisiana | $42,690 |
Related Careers in District of Columbia
You may also be interested in the following careers:
Occupation | District of Columbia Employment Total |
---|---|
Production Workers | 100 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.