Find Trade Colleges
Hand Packers and Packagers in Pennsylvania
Get the information you need to know about working as a Hand Packer or Packager.
You’re in luck! Jobs for Hand Packers and Packagers in Pennsylvania are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Hand Packers and Packagers in Pennsylvania is growing faster than average.
-
Hand Packers and Packagers in Pennsylvania earn lower salaries than the typical U.S. wage earner.
How Many Hand Packers and Packagers Work in Pennsylvania?
In Pennsylvania, there were 25,260 people working as Hand Packers and Packagers in the year 2018.
There were 24,550 Hand Packers and Packagers employed in this state in 2017.
That’s growth of 710 jobs between 2017 and 2018.
The typical state has 7,130 Hand Packers and Packagers working in it, which means Pennsylvania has more Hand Packers and Packagers than average.
Job Projections for Pennsylvania
Jobs for Hand Packers and Packagers in this state are growing at a rate of 5.9% which is faster than the nationwide estimated projection of 1.8%.
Pennsylvania Annual Job Openings
The BLS is projecting 4,330 annual Hand Packers and Packagers job openings in Pennsylvania, and 28,730 total jobs in the year 2026.
Nationwide, the prediction is 108,400 annual jobs and 723,800 total jobs in 2026.
What do Hand Packers and Packagers Make in Pennsylvania?
In 2018 wages for Hand Packers and Packagers ranged from $18,850 to $40,240 with $27,700 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $9.06 to $19.35. The median hourly rate was $13.32.
In 2017 the median pay for this field was $12.73 an hour.
The hourly rate grew by $0.59.
The median salary in Pennsylvania is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Pennsylvania Metros for Hand Packers and Packagers
The table below shows some of the metros in this state with the most Hand Packers and Packagers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 38,800 | $23,900 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 15,390 | $23,730 |
Lancaster, PA | 2,810 | $29,420 |
Harrisburg-Carlisle, PA | 2,390 | $29,160 |
Scranton–Wilkes-Barre–Hazleton, PA | 2,190 | $25,620 |
York-Hanover, PA | 2,050 | $30,970 |
Pittsburgh, PA | 1,800 | $23,360 |
Allentown-Bethlehem-Easton, PA-NJ | 1,670 | $26,400 |
Reading, PA | 950 | $34,950 |
Youngstown-Warren-Boardman, OH-PA | 720 | $23,040 |
Lebanon, PA | 500 | $24,190 |
Erie, PA | 420 | $25,440 |
Gettysburg, PA | 410 | $31,720 |
Altoona, PA | 350 | $31,470 |
Bloomsburg-Berwick, PA | 250 | $24,780 |
Williamsport, PA | 240 | $33,000 |
Chambersburg-Waynesboro, PA | 230 | $34,650 |
State College, PA | 70 | $21,380 |
Top States for Hand Packers and Packagers Employment
View the list below to see where most Hand Packers and Packagers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 101,340 | $25,190 |
Illinois | 51,520 | $25,080 |
Texas | 35,370 | $22,120 |
Florida | 34,040 | $21,420 |
New Jersey | 30,180 | $22,340 |
Ohio | 29,430 | $24,590 |
North Carolina | 27,360 | $22,740 |
Pennsylvania | 25,260 | $27,700 |
Georgia | 24,960 | $22,510 |
New York | 23,220 | $25,930 |
Michigan | 22,190 | $23,710 |
Massachusetts | 21,360 | $25,780 |
Wisconsin | 19,240 | $27,700 |
Washington | 18,210 | $27,510 |
Tennessee | 17,400 | $22,910 |
Kentucky | 15,010 | $24,820 |
Indiana | 14,790 | $25,340 |
Virginia | 11,720 | $22,000 |
Arizona | 10,900 | $23,970 |
Minnesota | 10,250 | $26,260 |
Below are the states where Hand Packers and Packagers get paid the most:
State | Annual Median Salary |
---|---|
Alaska | $33,800 |
Connecticut | $29,080 |
Iowa | $28,990 |
District of Columbia | $28,210 |
Pennsylvania | $27,700 |
Wisconsin | $27,700 |
Washington | $27,510 |
Vermont | $27,350 |
Minnesota | $26,260 |
Oregon | $26,220 |
Related Careers in Pennsylvania
You may also be interested in the following careers:
Occupation | Pennsylvania Employment Total |
---|---|
Laborers and Freight, Stock, and Material Movers, Hand | 151,350 |
Cleaners of Vehicles and Equipment | 13,470 |
Machine Feeders and Offbearers | 2,990 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.