Find Trade Colleges
Molders, Shapers, and Casters in California
Considering a career as a Molder, Shaper, or Caster in California?
- Molders, Shapers, and Casters in California earn lower salaries than the typical U.S. wage earner.
How Many Molders, Shapers, and Casters Work in California?
In California, there were 4,870 people working as Molders, Shapers, and Casters in the year 2018.
There were 4,930 Molders, Shapers, and Casters employed in this state in 2017.
That’s a decline of 60 jobs between 2017 and 2018.
The typical state has 740 Molders, Shapers, and Casters working in it, which means California has more Molders, Shapers, and Casters than average.
Job Projections for California
Jobs for Molders, Shapers, and Casters in this state are not projected to grow or decrease, which is better than what is projected nationwide which is a decrease of 2.6%.
California Annual Job Openings
The BLS estimates 540 annual job openings, and a total of 5,400 jobs for California Molders, Shapers, and Casters in 2026.
Nationwide, the prediction is 4,200 annual jobs and 41,900 total jobs in 2026.
What do Molders, Shapers, and Casters Make in California?
In 2018 wages for Molders, Shapers, and Casters ranged from $23,600 to $53,680 with $33,670 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $11.34 to $25.81. The median hourly rate was $16.19.
In 2017 the median pay for this field was $14.63 an hour.
The hourly rate grew by $1.56.
The median salary in California is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top California Metros for Molders, Shapers, and Casters
The table below shows some of the metros in this state with the most Molders, Shapers, and Casters.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 1,730 | $29,680 |
Riverside-San Bernardino-Ontario, CA | 960 | $29,810 |
San Francisco-Oakland-Hayward, CA | 470 | $38,390 |
Sacramento–Roseville–Arden-Arcade, CA | 220 | $39,660 |
San Diego-Carlsbad, CA | 210 | $33,410 |
Oxnard-Thousand Oaks-Ventura, CA | 180 | $34,740 |
San Jose-Sunnyvale-Santa Clara, CA | 160 | $41,760 |
Stockton-Lodi, CA | 160 | $42,700 |
Santa Rosa, CA | 70 | $39,860 |
Salinas, CA | 60 | $45,480 |
Santa Maria-Santa Barbara, CA | 60 | $32,000 |
Madera, CA | 50 | $32,130 |
Top States for Molders, Shapers, and Casters Employment
The table below shows the states where most Molders, Shapers, and Casters work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 4,870 | $33,670 |
Texas | 3,000 | $32,490 |
Pennsylvania | 2,780 | $32,900 |
Ohio | 2,580 | $34,230 |
Michigan | 2,330 | $29,910 |
Florida | 1,870 | $28,600 |
Wisconsin | 1,690 | $32,820 |
Massachusetts | 1,600 | $31,330 |
Missouri | 1,570 | $33,240 |
Indiana | 1,370 | $34,900 |
Illinois | 1,350 | $35,930 |
Georgia | 1,200 | $29,970 |
New York | 990 | $35,290 |
Tennessee | 970 | $30,310 |
Minnesota | 930 | $37,330 |
North Carolina | 930 | $30,960 |
Virginia | 890 | $32,940 |
Washington | 850 | $38,620 |
Oklahoma | 840 | $32,280 |
Utah | 840 | $32,540 |
Below are the states where Molders, Shapers, and Casters get paid the most:
State | Annual Median Salary |
---|---|
Vermont | $48,890 |
New Jersey | $44,530 |
Rhode Island | $41,730 |
South Carolina | $38,660 |
Hawaii | $38,660 |
Washington | $38,620 |
Kansas | $37,600 |
Minnesota | $37,330 |
Connecticut | $37,250 |
Nebraska | $36,850 |
Related Careers in California
Discover similar careers:
Occupation | California Employment Total |
---|---|
Helpers–Production Workers | 29,530 |
Production Workers | 28,120 |
Paper Goods Machine Setters, Operators, and Tenders | 5,950 |
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 2,090 |
Adhesive Bonding Machine Operators and Tenders | 1,060 |
Cooling and Freezing Equipment Operators and Tenders | 1,020 |
Etchers and Engravers | 730 |
Tire Builders | 270 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.