Find Trade Colleges
What is a Jeweler, Precious Stone or Metal Worker?
Career Description Design, fabricate, adjust, repair, or appraise jewelry, gold, silver, other precious metals, or gems. Includes diamond polishers and gem cutters, and persons who perform precision casting and modeling of molds, casting metal in molds, or setting precious and semi-precious stones for jewelry and related products.
Featured schools near , edit
Related Job Titles for this Occupation:
- Diamond Grader
- Goldsmith
- Pewterer
- Facetor
- Jewelsmith
Job Demand for Jewelers, Precious Stone and Metal Workers
In 2016, there was an estimated number of 37,700 jobs in the United States for Jeweler, Precious Stone or Metal Worker. There is little to no growth in job opportunities for Jeweler, Precious Stone or Metal Worker. The BLS estimates 3,500 yearly job openings in this field.
The states with the most job growth for Jeweler, Precious Stone or Metal Worker are Idaho, South Carolina, and Nevada. Watch out if you plan on working in Tennessee, New Mexico, or Wisconsin. These states have the worst job growth for this type of profession.
Do Jewelers, Precious Stone and Metal Workers Make A Lot Of Money?
The average yearly salary of a Jeweler, Precious Stone or Metal Worker ranges between $23,530 and $67,250.
Jewelers, Precious Stone and Metal Workers who work in Kentucky, New Jersey, or Wisconsin, make the highest salaries.
How much do Jewelers, Precious Stone and Metal Workers make in different U.S. states?
| State | Annual Mean Salary |
|---|---|
| Alabama | $41,320 |
| Alaska | $33,520 |
| Arizona | $45,860 |
| Arkansas | $43,880 |
| California | $40,940 |
| Colorado | $42,490 |
| Connecticut | $54,280 |
| Delaware | $46,690 |
| Florida | $41,300 |
| Georgia | $36,350 |
| Hawaii | $37,560 |
| Idaho | $42,040 |
| Illinois | $39,030 |
| Indiana | $41,220 |
| Iowa | $44,390 |
| Kansas | $44,200 |
| Kentucky | $55,840 |
| Louisiana | $36,820 |
| Maine | $43,950 |
| Maryland | $51,920 |
| Massachusetts | $44,480 |
| Michigan | $40,580 |
| Minnesota | $39,590 |
| Mississippi | $27,820 |
| Missouri | $38,330 |
| Montana | $34,950 |
| Nebraska | $30,680 |
| Nevada | $46,200 |
| New Hampshire | $48,280 |
| New Jersey | $54,870 |
| New Mexico | $30,480 |
| New York | $50,380 |
| North Carolina | $40,420 |
| North Dakota | $52,090 |
| Ohio | $38,180 |
| Oklahoma | $41,100 |
| Oregon | $52,580 |
| Pennsylvania | $42,670 |
| Rhode Island | $43,710 |
| South Carolina | $40,270 |
| South Dakota | $37,330 |
| Tennessee | $46,740 |
| Texas | $41,450 |
| Utah | $36,900 |
| Vermont | $40,010 |
| Virginia | $48,330 |
| Washington | $39,540 |
| West Virginia | $39,120 |
| Wisconsin | $52,050 |
Where Jewelers, Precious Stone and Metal Workers Work
The table below shows the approximate number of Jewelers, Precious Stone and Metal Workers employed by various industries.
References:
More about our data sources and methodologies.