Find Trade Colleges
What Do Information and Record Clerk Do?
Information & Record Clerk Job Description All information and record clerks not listed separately.
Featured schools near , edit
Types of Information & Record Clerk Jobs
- Mercantile Reporter
- Election Clerk
- Elementary School Registrar
- Creel Clerk
- Trust Vault Clerk
Job Demand for Information and Record Clerks
There were about 178,100 jobs for Information and Record Clerk in 2016 (in the United States). New jobs are being produced at a rate of 7.6% which is above the national average. The Bureau of Labor Statistics predicts 13,600 new jobs for Information and Record Clerk by 2026. The BLS estimates 21,900 yearly job openings in this field.
The states with the most job growth for Information & Record Clerk are Colorado, Nevada, and Florida. Watch out if you plan on working in Maine, Alabama, or Mississippi. These states have the worst job growth for this type of profession.
Do Information and Record Clerks Make A Lot Of Money?
Information and Record Clerks make between $25,960 and $59,460 a year.
Information and Record Clerks who work in District of Columbia, Maryland, or New Jersey, make the highest salaries.
Below is a list of the median annual salaries for Information and Record Clerks in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $43,110 |
Alaska | $45,140 |
Arizona | $39,780 |
Arkansas | $34,970 |
California | $46,860 |
Colorado | $43,330 |
Connecticut | $46,670 |
Delaware | $42,670 |
District of Columbia | $58,720 |
Florida | $38,700 |
Georgia | $42,000 |
Hawaii | $44,620 |
Idaho | $39,820 |
Illinois | $45,360 |
Indiana | $39,290 |
Iowa | $37,040 |
Kansas | $39,000 |
Kentucky | $39,960 |
Louisiana | $38,050 |
Maine | $29,550 |
Maryland | $49,980 |
Massachusetts | $46,500 |
Michigan | $37,350 |
Minnesota | $45,840 |
Mississippi | $40,790 |
Missouri | $40,100 |
Montana | $36,670 |
Nebraska | $40,570 |
Nevada | $38,370 |
New Hampshire | $40,460 |
New Jersey | $47,380 |
New Mexico | $44,530 |
New York | $46,030 |
North Carolina | $36,920 |
North Dakota | $42,790 |
Ohio | $41,560 |
Oklahoma | $39,200 |
Oregon | $36,870 |
Pennsylvania | $44,110 |
Rhode Island | $45,600 |
South Carolina | $42,150 |
South Dakota | $45,400 |
Tennessee | $38,710 |
Texas | $36,990 |
Utah | $38,300 |
Vermont | $43,480 |
Virginia | $44,780 |
Washington | $42,750 |
West Virginia | $44,220 |
Wisconsin | $33,660 |
Wyoming | $38,980 |
References:
More about our data sources and methodologies.