Find Trade Colleges
Extraction Workers, All Other: Job Description
All extraction workers not listed separately.
The Daily Work of Extraction Workers, All Other Perform?
Other Extraction Workers, All Other Job Titles
This career also goes by job titles like:
- Acidizer
- Air Pumper
- Back Hand
- Bagger
- Battery Charger
- Battery Starter
- Bog Cutter
- Bog Worker
Job Outlook
There are roughly 430,997 extraction workers, all other working in the United States today. Demand is forecast to decline by -2.4% over the projection horizon.
Salary for Extraction Workers, All Other
| Statistic | Value |
|---|---|
| Annual median | $76,527 |
| Hourly median | $36.79 |
| 10th percentile | $46,060 |
| 25th percentile | $61,293 |
| 75th percentile | $91,761 |
| 90th percentile | $106,995 |
Pay can vary substantially based on experience, location, and industry.
How Much Do Extraction Workers, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| Nevada | $78,200 |
| Montana | $68,660 |
| Idaho | $67,820 |
| West Virginia | $65,350 |
| New York | $62,570 |
| Oklahoma | $56,150 |
| Wyoming | $54,400 |
| Tennessee | $49,190 |
| California | $48,970 |
| Texas | $47,190 |
| Maryland | $46,980 |
| Missouri | $46,130 |
| Louisiana | $44,590 |
| Georgia | $42,920 |
| Arkansas | $41,490 |
| Illinois | $41,140 |
| North Carolina | $37,480 |
| Ohio | $36,840 |
Where Extraction Workers, All Other Earn the Most
Pay for extraction workers, all other shift depending on where you work. These regions lead on median pay:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $78,200 | 11.0% | 9.36 |
| Rocky Mountains | $64,850 | 7.2% | 6.06 |
| Southeast | $49,197 | 50.5% | 17.35 |
| Southwest | $47,738 | 28.8% | 2.46 |
| Middle Atlantic | $46,980 | 1.0% | 0.47 |
| Plains States | $46,130 | 0.6% | 0.27 |
| Great Lakes | $41,140 | 1.0% | 0.22 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Billings, MT | MT | $75,400 | 40 |
| Odessa, TX | TX | $75,010 | 50 |
| Beckley, WV | WV | $68,430 | 70 |
| Wheeling, WV-OH | WV | $65,350 | 210 |
| Reno, NV | NV | $60,250 | 60 |
| New Orleans-Metairie, LA | LA | $54,900 | 80 |
| Dallas-Fort Worth-Arlington, TX | TX | $50,110 | 490 |
| Longview, TX | TX | $49,510 | 30 |
Which Industries Hire Extraction Workers, All Other
Most extraction workers, all other are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Mining, Quarrying, and Oil and Gas Extraction | 4,550 | $56,790 |
| Administrative and Support and Waste Management and Remediation Services | 610 | $37,650 |
| Construction | 290 | $49,950 |
Extraction Workers, All Other work in the following industries:
Degree Programs
Students preparing for extraction workers, all other often complete programs in:
Transportation and Materials Moving
1 programs across 1 majors
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 47-5099.00 (Extraction Workers, All Other).