Find Trade Colleges
What Do Detective or Criminal Investigator Do?
Career Description Conduct investigations related to suspected violations of Federal, State, or local laws to prevent or solve crimes.
Featured schools near , edit
Other Detective or Criminal Investigator Job Titles
- Narcotics Detective
- Deputy United States Marshal
- Narcotics Investigator
- Police Detective
- FBI Investigator
Job Outlook for Detectives and Criminal Investigators
There were about 110,900 jobs for Detective or Criminal Investigator in 2016 (in the United States). New jobs are being produced at a rate of 4.5% which is below the national average. The Bureau of Labor Statistics predicts 5,000 new jobs for Detective or Criminal Investigator by 2026. There will be an estimated 7,500 positions for Detective or Criminal Investigator per year.
The states with the most job growth for Detective or Criminal Investigator are Nevada, Utah, and Arkansas. Watch out if you plan on working in New Jersey, Maryland, or Wyoming. These states have the worst job growth for this type of profession.
Detective or Criminal Investigator Average Salary
Detectives and Criminal Investigators make between $43,800 and $138,860 a year.
Detectives and Criminal Investigators who work in District of Columbia, Alaska, or Hawaii, make the highest salaries.
How much do Detectives and Criminal Investigators make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $64,750 |
Alaska | $118,360 |
Arizona | $81,810 |
Arkansas | $60,340 |
California | $107,120 |
Colorado | $87,280 |
Connecticut | $90,470 |
Delaware | $89,930 |
District of Columbia | $122,460 |
Florida | $76,560 |
Georgia | $66,430 |
Hawaii | $107,010 |
Idaho | $73,510 |
Illinois | $87,470 |
Indiana | $75,150 |
Iowa | $73,320 |
Kansas | $62,260 |
Kentucky | $71,300 |
Louisiana | $65,090 |
Maine | $70,620 |
Maryland | $102,370 |
Massachusetts | $101,800 |
Michigan | $86,580 |
Minnesota | $76,640 |
Mississippi | $64,150 |
Missouri | $70,860 |
Montana | $81,210 |
Nebraska | $73,480 |
Nevada | $87,680 |
New Hampshire | $80,370 |
New Jersey | $102,600 |
New Mexico | $77,890 |
New York | $91,250 |
North Carolina | $60,810 |
North Dakota | $84,340 |
Ohio | $75,310 |
Oklahoma | $66,130 |
Oregon | $93,840 |
Pennsylvania | $85,730 |
Rhode Island | $86,580 |
South Carolina | $60,420 |
South Dakota | $72,050 |
Tennessee | $71,940 |
Texas | $79,950 |
Utah | $80,840 |
Vermont | $83,060 |
Virginia | $98,850 |
Washington | $85,440 |
West Virginia | $86,340 |
Wisconsin | $76,590 |
Wyoming | $81,750 |
References:
More about our data sources and methodologies.