Find Trade Colleges
Construction Laborers in California
Considering a career as a Construction Laborer in California?
You’re in luck! Jobs for Construction Laborers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Construction Laborers in California is growing faster than average.
-
Construction Laborers in California earn lower salaries than the typical U.S. wage earner.
How Many Construction Laborers Work in California?
104,150 people worked as Construction Laborers in 2018 in this state.
There were 96,480 Construction Laborers employed in this state in 2017.
That’s growth of 7,670 jobs between 2017 and 2018.
The typical state has 12,810 Construction Laborers working in it, which means California has more Construction Laborers than average.
Job Projections for California
Jobs for Construction Laborers in this state are growing at a rate of 18.5% which is faster than the nationwide estimated projection of 12.4%.
California Annual Job Openings
The BLS estimates 15,970 annual job openings, and a total of 147,100 jobs for California Construction Laborers in 2026.
Nationwide, the prediction is 145,300 annual jobs and 1,367,100 total jobs in 2026.
What do Construction Laborers Make in California?
In 2018 wages for Construction Laborers ranged from $27,950 to $75,660 with $43,930 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $13.44 to $36.38. The median hourly rate was $21.12.
Workers in this field were paid a median of $19.8 an hour in 2017.
The hourly rate grew by $1.32.
The median salary in California is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top California Metros for Construction Laborers
The table below shows some of the metros in this state with the most Construction Laborers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 30,930 | $41,460 |
San Francisco-Oakland-Hayward, CA | 15,520 | $55,560 |
Riverside-San Bernardino-Ontario, CA | 12,440 | $39,710 |
San Diego-Carlsbad, CA | 9,780 | $39,440 |
Sacramento–Roseville–Arden-Arcade, CA | 8,130 | $43,840 |
San Jose-Sunnyvale-Santa Clara, CA | 5,540 | $56,440 |
Fresno, CA | 2,090 | $40,790 |
Stockton-Lodi, CA | 2,020 | $54,330 |
Bakersfield, CA | 1,870 | $38,740 |
Santa Rosa, CA | 1,850 | $44,840 |
Oxnard-Thousand Oaks-Ventura, CA | 1,570 | $39,370 |
Vallejo-Fairfield, CA | 1,520 | $51,280 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 1,220 | $39,930 |
Modesto, CA | 1,120 | $43,430 |
Visalia-Porterville, CA | 1,000 | $36,320 |
Salinas, CA | 940 | $45,710 |
Santa Maria-Santa Barbara, CA | 800 | $41,350 |
Santa Cruz-Watsonville, CA | 640 | $40,790 |
Chico, CA | 550 | $35,900 |
Redding, CA | 470 | $38,510 |
Napa, CA | 410 | $52,840 |
Merced, CA | 370 | $35,710 |
El Centro, CA | 250 | $35,130 |
Madera, CA | 180 | $45,540 |
Yuba City, CA | 150 | $46,910 |
Hanford-Corcoran, CA | 110 | $33,270 |
Top States for Construction Laborers Employment
The table below shows the states where most Construction Laborers work.
State | Number Employed | Annual Median Salary |
---|---|---|
Texas | 111,250 | $31,180 |
California | 104,150 | $43,930 |
Florida | 68,430 | $30,060 |
New York | 63,020 | $44,460 |
Pennsylvania | 41,280 | $37,830 |
Ohio | 36,990 | $39,970 |
Illinois | 33,270 | $56,710 |
Georgia | 32,910 | $30,730 |
Washington | 28,980 | $44,580 |
North Carolina | 24,910 | $29,730 |
Michigan | 24,500 | $37,530 |
New Jersey | 23,900 | $47,180 |
Virginia | 22,530 | $30,890 |
Indiana | 22,080 | $36,410 |
Colorado | 20,910 | $35,470 |
Louisiana | 20,710 | $33,420 |
Tennessee | 20,180 | $30,650 |
Missouri | 20,020 | $42,590 |
Massachusetts | 19,930 | $49,030 |
Maryland | 19,900 | $33,590 |
Below are the states where Construction Laborers get paid the most:
State | Annual Median Salary |
---|---|
Hawaii | $59,220 |
Illinois | $56,710 |
Alaska | $49,580 |
Minnesota | $49,160 |
Massachusetts | $49,030 |
Connecticut | $48,050 |
New Jersey | $47,180 |
Washington | $44,580 |
New York | $44,460 |
Rhode Island | $44,210 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.