Find Trade Colleges
Childcare Workers in Pennsylvania
Want to work in Pennsylvania as a Childcare Worker? Read this first!
You’re in luck! Jobs for Childcare Workers in Pennsylvania are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Childcare Workers in Pennsylvania is growing slower than average.
-
Childcare Workers in Pennsylvania earn lower salaries than the typical U.S. wage earner.
What Major Will Prepare You For a Childcare Worker Career?
How Many Childcare Workers Work in Pennsylvania?
There were approximately 25,370 workers employed as Childcare Workers in this state in 2018.
There were 23,740 Childcare Workers employed in this state in 2017.
That’s growth of 1,630 jobs between 2017 and 2018.
The typical state has 7,890 Childcare Workers working in it, which means Pennsylvania has more Childcare Workers than average.
Job Projections for Pennsylvania
Jobs for Childcare Workers in this state are growing at a rate of 3.1% which is slower than the nationwide estimated projection of 6.9%.
Pennsylvania Annual Job Openings
The BLS estimates 6,680 annual job openings, and a total of 46,220 jobs for Pennsylvania Childcare Workers in 2026.
Nationwide, the prediction is 189,100 annual jobs and 1,300,900 total jobs in 2026.
What do Childcare Workers Make in Pennsylvania?
In 2018 wages for Childcare Workers ranged from $16,840 to $31,480 with $21,270 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $8.1 to $15.13. The median hourly rate was $10.23.
Workers in this field were paid a median of $9.71 an hour in 2017.
The hourly rate grew by $0.52.
The median salary in Pennsylvania is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Pennsylvania Metros for Childcare Workers
The table below shows some of the metros in this state with the most Childcare Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 45,800 | $27,660 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 13,680 | $22,130 |
Pittsburgh, PA | 5,390 | $21,840 |
Allentown-Bethlehem-Easton, PA-NJ | 1,710 | $22,700 |
Harrisburg-Carlisle, PA | 1,180 | $21,560 |
Youngstown-Warren-Boardman, OH-PA | 890 | $20,020 |
Scranton–Wilkes-Barre–Hazleton, PA | 880 | $20,490 |
Lancaster, PA | 720 | $22,620 |
Erie, PA | 660 | $21,070 |
Reading, PA | 640 | $19,830 |
York-Hanover, PA | 510 | $20,630 |
Johnstown, PA | 440 | $18,450 |
Chambersburg-Waynesboro, PA | 260 | $17,800 |
Williamsport, PA | 260 | $19,130 |
State College, PA | 210 | $22,010 |
Altoona, PA | 200 | $18,540 |
Bloomsburg-Berwick, PA | 200 | $18,870 |
Lebanon, PA | 140 | $20,050 |
East Stroudsburg, PA | 130 | $18,490 |
Top States for Childcare Workers Employment
The table below shows the states where most Childcare Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 60,460 | $26,360 |
New York | 47,260 | $26,780 |
Texas | 46,890 | $20,070 |
Florida | 30,070 | $21,870 |
Pennsylvania | 25,370 | $21,270 |
North Carolina | 18,830 | $21,540 |
Ohio | 18,630 | $20,820 |
New Jersey | 18,490 | $24,470 |
Michigan | 17,510 | $22,150 |
Illinois | 17,440 | $22,380 |
Georgia | 14,790 | $19,660 |
Virginia | 14,410 | $22,210 |
Massachusetts | 13,300 | $27,680 |
Missouri | 12,930 | $21,550 |
Minnesota | 11,830 | $24,150 |
Kentucky | 11,340 | $19,840 |
Arizona | 10,450 | $23,930 |
Tennessee | 9,660 | $19,760 |
Connecticut | 9,490 | $25,720 |
Nebraska | 9,090 | $22,510 |
Below are the states where Childcare Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $30,880 |
Massachusetts | $27,680 |
Vermont | $27,600 |
Washington | $27,270 |
Alaska | $26,930 |
Colorado | $26,880 |
New York | $26,780 |
California | $26,360 |
Connecticut | $25,720 |
Rhode Island | $25,280 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Jsonin under License
More about our data sources and methodologies.