Find Trade Colleges
Cashiers in Texas
Considering a career as a Cashier in Texas?
You’re in luck! Jobs for Cashiers in Texas are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Cashiers in Texas is growing faster than average.
-
Cashiers in Texas earn lower salaries than the typical U.S. wage earner.
How Many Cashiers Work in Texas?
There were approximately 273,590 workers employed as Cashiers in this state in 2018.
There were 267,540 Cashiers employed in this state in 2017.
That’s growth of 6,050 jobs between 2017 and 2018.
The typical state has 52,660 Cashiers working in it, which means Texas has more Cashiers than average.
Job Projections for Texas
Jobs for Cashiers in this state are growing at a rate of 8.6% which is faster than the nationwide estimated projection of -0.9%.
Texas Annual Job Openings
The BLS estimates 55,150 annual job openings, and a total of 296,380 jobs for Texas Cashiers in 2026.
Nationwide, the prediction is 653,700 annual jobs and 3,524,900 total jobs in 2026.
What do Cashiers Make in Texas?
In 2018 wages for Cashiers ranged from $16,880 to $28,510 with $21,410 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $8.12 to $13.71. The median hourly rate was $10.29.
Workers in this field were paid a median of $9.67 an hour in 2017.
The hourly rate grew by $0.62.
The median salary in Texas is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Texas Metros for Cashiers
The table below shows some of the metros in this state with the most Cashiers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Dallas-Fort Worth-Arlington, TX | 68,860 | $21,710 |
Houston-The Woodlands-Sugar Land, TX | 64,340 | $21,380 |
San Antonio-New Braunfels, TX | 26,320 | $21,950 |
Austin-Round Rock, TX | 21,010 | $22,930 |
McAllen-Edinburg-Mission, TX | 8,810 | $21,600 |
El Paso, TX | 7,280 | $19,530 |
Corpus Christi, TX | 5,220 | $22,590 |
Brownsville-Harlingen, TX | 4,030 | $20,780 |
Laredo, TX | 3,800 | $20,760 |
Waco, TX | 3,720 | $21,120 |
Killeen-Temple, TX | 3,500 | $21,300 |
Lubbock, TX | 3,500 | $19,630 |
Amarillo, TX | 3,230 | $20,650 |
Tyler, TX | 3,070 | $20,460 |
Beaumont-Port Arthur, TX | 3,010 | $20,580 |
College Station-Bryan, TX | 2,810 | $21,600 |
Longview, TX | 2,530 | $18,610 |
Abilene, TX | 2,240 | $20,060 |
Midland, TX | 2,030 | $24,180 |
Texarkana, TX-AR | 1,780 | $19,240 |
Odessa, TX | 1,500 | $24,760 |
Wichita Falls, TX | 1,170 | $18,950 |
San Angelo, TX | 1,150 | $20,710 |
Victoria, TX | 1,060 | $19,830 |
Sherman-Denison, TX | 960 | $19,120 |
Top States for Cashiers Employment
View the list below to see where most Cashiers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 420,430 | $24,750 |
Texas | 273,590 | $21,410 |
Florida | 242,900 | $20,680 |
New York | 197,490 | $23,840 |
Pennsylvania | 145,340 | $19,990 |
Illinois | 143,230 | $22,100 |
North Carolina | 126,460 | $19,330 |
Virginia | 123,290 | $20,770 |
Ohio | 121,600 | $20,190 |
Georgia | 120,320 | $19,680 |
New Jersey | 99,360 | $21,670 |
Michigan | 90,600 | $21,650 |
Maryland | 80,610 | $22,180 |
Tennessee | 76,290 | $20,030 |
Massachusetts | 75,960 | $24,800 |
Missouri | 75,060 | $20,760 |
Louisiana | 70,630 | $18,940 |
Indiana | 70,150 | $20,140 |
Washington | 67,720 | $26,550 |
South Carolina | 66,960 | $19,340 |
Below are the states where Cashiers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $26,770 |
Alaska | $26,720 |
Washington | $26,550 |
Massachusetts | $24,800 |
California | $24,750 |
Oregon | $24,270 |
North Dakota | $24,130 |
Hawaii | $24,070 |
Vermont | $24,060 |
Connecticut | $23,900 |
Related Careers in Texas
Discover similar careers:
Occupation | Texas Employment Total |
---|---|
Gaming Change Persons and Booth Cashiers | 150 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.