Find Trade Colleges
Cashiers in California
Considering a career as a Cashier in California?
You’re in luck! Jobs for Cashiers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Cashiers in California is growing slower than average.
-
Cashiers in California earn lower salaries than the typical U.S. wage earner.
How Many Cashiers Work in California?
There were approximately 420,430 workers employed as Cashiers in this state in 2018.
There were 405,030 Cashiers employed in this state in 2017.
That’s growth of 15,400 jobs between 2017 and 2018.
The typical state has 52,660 Cashiers working in it, which means California has more Cashiers than average.
Job Projections for California
Jobs for Cashiers in this state are growing at a rate of 0.2% which is faster than the nationwide estimated projection of -0.9%.
California Annual Job Openings
The BLS estimates 75,110 annual job openings, and a total of 404,800 jobs for California Cashiers in 2026.
Nationwide, the prediction is 653,700 annual jobs and 3,524,900 total jobs in 2026.
What do Cashiers Make in California?
In 2018 wages for Cashiers ranged from $22,270 to $37,990 with $24,750 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $10.71 to $18.26. The median hourly rate was $11.9.
In 2017 the median pay for this field was $11.3 an hour.
The hourly rate grew by $0.60.
The median salary in California is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top California Metros for Cashiers
The table below shows some of the metros in this state with the most Cashiers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 143,310 | $24,670 |
San Francisco-Oakland-Hayward, CA | 51,660 | $28,030 |
Riverside-San Bernardino-Ontario, CA | 45,110 | $24,020 |
San Diego-Carlsbad, CA | 39,490 | $24,250 |
Sacramento–Roseville–Arden-Arcade, CA | 23,130 | $24,560 |
San Jose-Sunnyvale-Santa Clara, CA | 20,330 | $27,530 |
Fresno, CA | 10,000 | $24,040 |
Oxnard-Thousand Oaks-Ventura, CA | 9,590 | $24,280 |
Bakersfield, CA | 8,530 | $24,190 |
Modesto, CA | 6,390 | $24,340 |
Stockton-Lodi, CA | 6,240 | $24,180 |
Santa Rosa, CA | 5,550 | $26,990 |
Santa Maria-Santa Barbara, CA | 5,250 | $24,850 |
Vallejo-Fairfield, CA | 5,150 | $24,540 |
Salinas, CA | 5,130 | $24,400 |
Visalia-Porterville, CA | 4,890 | $24,000 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 2,900 | $25,420 |
Santa Cruz-Watsonville, CA | 2,900 | $25,690 |
Redding, CA | 2,720 | $24,030 |
Chico, CA | 2,390 | $24,390 |
Merced, CA | 2,220 | $24,550 |
El Centro, CA | 1,980 | $24,050 |
Napa, CA | 1,790 | $26,610 |
Yuba City, CA | 1,370 | $24,200 |
Hanford-Corcoran, CA | 1,210 | $24,790 |
Madera, CA | 1,200 | $24,070 |
Top States for Cashiers Employment
View the list below to see where most Cashiers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 420,430 | $24,750 |
Texas | 273,590 | $21,410 |
Florida | 242,900 | $20,680 |
New York | 197,490 | $23,840 |
Pennsylvania | 145,340 | $19,990 |
Illinois | 143,230 | $22,100 |
North Carolina | 126,460 | $19,330 |
Virginia | 123,290 | $20,770 |
Ohio | 121,600 | $20,190 |
Georgia | 120,320 | $19,680 |
New Jersey | 99,360 | $21,670 |
Michigan | 90,600 | $21,650 |
Maryland | 80,610 | $22,180 |
Tennessee | 76,290 | $20,030 |
Massachusetts | 75,960 | $24,800 |
Missouri | 75,060 | $20,760 |
Louisiana | 70,630 | $18,940 |
Indiana | 70,150 | $20,140 |
Washington | 67,720 | $26,550 |
South Carolina | 66,960 | $19,340 |
Below are the states where Cashiers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $26,770 |
Alaska | $26,720 |
Washington | $26,550 |
Massachusetts | $24,800 |
California | $24,750 |
Oregon | $24,270 |
North Dakota | $24,130 |
Hawaii | $24,070 |
Vermont | $24,060 |
Connecticut | $23,900 |
Related Careers in California
Discover similar careers:
Occupation | California Employment Total |
---|---|
Gaming Change Persons and Booth Cashiers | 2,900 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.