Find Trade Colleges
Boilermakers in Alaska
Considering a career as a Boilermaker in Alaska?
10
Job Openings
What Major Will Prepare You For a Boilermaker Career?
Top States for Boilermakers Employment
View the list below to see where most Boilermakers work.
State | Number Employed | Annual Median Salary |
---|---|---|
Texas | 3,760 | $57,570 |
Indiana | 990 | $73,120 |
Louisiana | 840 | $59,470 |
Ohio | 670 | $73,040 |
Florida | 660 | $58,270 |
Kentucky | 460 | $84,930 |
New York | 440 | $64,330 |
Pennsylvania | 440 | $82,700 |
Tennessee | 410 | $72,680 |
Virginia | 370 | $55,010 |
New Jersey | 370 | $65,510 |
Missouri | 360 | $43,150 |
Alabama | 360 | $56,350 |
Wyoming | 310 | $71,800 |
South Carolina | 210 | $59,230 |
New Mexico | 200 | $59,970 |
Arkansas | 200 | $44,310 |
California | 170 | $70,590 |
Arizona | 150 | $58,400 |
Oklahoma | 150 | $51,500 |
Below are the states where Boilermakers get paid the most:
State | Annual Median Salary |
---|---|
Kentucky | $84,930 |
North Dakota | $84,270 |
Pennsylvania | $82,700 |
Nebraska | $77,750 |
Michigan | $73,780 |
Indiana | $73,120 |
Ohio | $73,040 |
Tennessee | $72,680 |
Montana | $72,520 |
Colorado | $72,250 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Phasmatisnox under License
More about our data sources and methodologies.